Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 26765 | 22910 | 12311 | 849 | 10260 | 35327727 | 26344 | 381645 | 710227 | 829737 |
Jul 2025 | 21668 | 18248 | 11733 | 893 | 10449 | 32199202 | 27698 | 363728 | 565697 | 671738 |
Jun 2025 | 15771 | 13099 | 10823 | 953 | 10414 | 12340100 | 28602 | 324704 | 392975 | 473155 |
May 2025 | 38122 | 34647 | 5711 | 881 | 10296 | 8186383 | 27326 | 177047 | 1074086 | 1181799 |
Apr 2025 | 8861 | 6634 | 5279 | 822 | 9264 | 7024295 | 24671 | 158387 | 199043 | 265847 |
Mar 2025 | 9962 | 8223 | 5291 | 791 | 11007 | 12635401 | 24523 | 164034 | 254940 | 308852 |
Feb 2025 | 13485 | 11840 | 8624 | 773 | 9206 | 16766635 | 21664 | 241481 | 331521 | 377593 |
Jan 2025 | 22267 | 20505 | 15179 | 817 | 11197 | 16205104 | 25355 | 470577 | 635663 | 690284 |
Dec 2024 | 10445 | 8799 | 6260 | 928 | 11138 | 10691918 | 28797 | 194070 | 272789 | 323806 |
Nov 2024 | 13454 | 11891 | 9090 | 823 | 9386 | 7191933 | 24718 | 272716 | 356745 | 403645 |
Oct 2024 | 27303 | 25586 | 22306 | 882 | 10879 | 9566169 | 27367 | 691501 | 793175 | 846405 |
Sep 2024 | 29959 | 27647 | 24521 | 885 | 9430 | 9350079 | 26571 | 735630 | 829410 | 898773 |
Totals | 177484946 | 313636 | 4175520 | 6416271 | 7271634 | |||||
Generated by Webalizer Version 2.01 |