Usage Statistics for searchenginez.com

Summary Period: October 2023
Generated 01-Nov-2023 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1545807
Total Files 1504340
Total Pages 1325028
Total Visits 23497
Total KBytes 73817704
Total Unique Sites 10156
Total Unique URLs 1148
Total Unique Referrers 72382
Total Unique User Agents 1092
. Avg Max
Hits per Hour 2077 6205
Hits per Day 49864 92604
Files per Day 48527 91567
Pages per Day 42742 52573
Visits per Day 757 1395
KBytes per Day 2381216 40478619
Hits by Response Code
Code 200 - OK 1504340
Code 206 - Partial Content 4231
Code 301 - Moved Permanently 5538
Code 302 - Found 7357
Code 304 - Not Modified 1127
Code 404 - Not Found 21034
Code 405 - Method Not Allowed 739
Code 501 - Not Implemented 1441

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 41242 2.67% 40638 2.70% 39560 2.99% 559 2.38% 600 5.91% 319786 0.43%
2 48560 3.14% 47832 3.18% 46645 3.52% 657 2.80% 603 5.94% 337161 0.46%
3 48224 3.12% 47423 3.15% 45322 3.42% 662 2.82% 646 6.36% 393791 0.53%
4 47520 3.07% 46689 3.10% 44648 3.37% 731 3.11% 668 6.58% 485342 0.66%
5 43369 2.81% 42499 2.83% 40361 3.05% 662 2.82% 601 5.92% 450073 0.61%
6 47342 3.06% 46241 3.07% 42709 3.22% 637 2.71% 637 6.27% 492144 0.67%
7 67615 4.37% 66758 4.44% 43527 3.28% 667 2.84% 629 6.19% 6255583 8.47%
8 92604 5.99% 91567 6.09% 40709 3.07% 852 3.63% 691 6.80% 40478619 54.84%
9 41048 2.66% 40293 2.68% 37374 2.82% 638 2.72% 624 6.14% 2678745 3.63%
10 46288 2.99% 45662 3.04% 42473 3.21% 738 3.14% 696 6.85% 3469631 4.70%
11 43584 2.82% 42559 2.83% 39254 2.96% 685 2.92% 717 7.06% 1029875 1.40%
12 46867 3.03% 43481 2.89% 41946 3.17% 847 3.60% 711 7.00% 497498 0.67%
13 42855 2.77% 42054 2.80% 38822 2.93% 651 2.77% 569 5.60% 495726 0.67%
14 50374 3.26% 46666 3.10% 43961 3.32% 690 2.94% 625 6.15% 581986 0.79%
15 57027 3.69% 51369 3.41% 48397 3.65% 663 2.82% 613 6.04% 690022 0.93%
16 48070 3.11% 47331 3.15% 41898 3.16% 820 3.49% 649 6.39% 417954 0.57%
17 44818 2.90% 43710 2.91% 40902 3.09% 630 2.68% 520 5.12% 450818 0.61%
18 47631 3.08% 47122 3.13% 43683 3.30% 901 3.83% 757 7.45% 686410 0.93%
19 52402 3.39% 51851 3.45% 45264 3.42% 820 3.49% 704 6.93% 1149559 1.56%
20 53519 3.46% 52420 3.48% 47283 3.57% 1041 4.43% 680 6.70% 1272640 1.72%
21 59509 3.85% 58938 3.92% 52573 3.97% 850 3.62% 663 6.53% 1135713 1.54%
22 53959 3.49% 52894 3.52% 47559 3.59% 1395 5.94% 979 9.64% 1052685 1.43%
23 54552 3.53% 53523 3.56% 47713 3.60% 744 3.17% 592 5.83% 932714 1.26%
24 51196 3.31% 49289 3.28% 46807 3.53% 826 3.52% 679 6.69% 801303 1.09%
25 48023 3.11% 45778 3.04% 43666 3.30% 856 3.64% 695 6.84% 658948 0.89%
26 37108 2.40% 34986 2.33% 31136 2.35% 836 3.56% 581 5.72% 802664 1.09%
27 44434 2.87% 42542 2.83% 39473 2.98% 1062 4.52% 602 5.93% 885077 1.20%
28 43171 2.79% 42110 2.80% 37305 2.82% 788 3.35% 646 6.36% 1143098 1.55%
29 49433 3.20% 48492 3.22% 42942 3.24% 741 3.15% 655 6.45% 1475976 2.00%
30 49168 3.18% 48587 3.23% 42107 3.18% 702 2.99% 637 6.27% 1225277 1.66%
31 44295 2.87% 43036 2.86% 39009 2.94% 611 2.60% 583 5.74% 1070885 1.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2325 72092 4.66% 2173 67375 4.48% 1915 59387 4.48% 67881 2104298 2.85%
1 2179 67566 4.37% 2129 66010 4.39% 1854 57494 4.34% 65147 2019551 2.74%
2 2337 72458 4.69% 2214 68664 4.56% 1941 60197 4.54% 64167 1989181 2.69%
3 2119 65708 4.25% 2072 64237 4.27% 1815 56291 4.25% 67155 2081814 2.82%
4 2048 63492 4.11% 2004 62129 4.13% 1754 54378 4.10% 133234 4130247 5.60%
5 2078 64445 4.17% 2041 63285 4.21% 1799 55787 4.21% 135392 4197144 5.69%
6 2066 64049 4.14% 2019 62602 4.16% 1774 55022 4.15% 131632 4080595 5.53%
7 2070 64179 4.15% 2020 62649 4.16% 1775 55028 4.15% 130540 4046738 5.48%
8 1989 61675 3.99% 1948 60400 4.02% 1734 53754 4.06% 128332 3978306 5.39%
9 1998 61945 4.01% 1969 61054 4.06% 1739 53932 4.07% 135115 4188575 5.67%
10 1990 61715 3.99% 1953 60556 4.03% 1726 53526 4.04% 135406 4197577 5.69%
11 1974 61203 3.96% 1942 60223 4.00% 1717 53242 4.02% 137024 4247744 5.75%
12 1994 61828 4.00% 1965 60944 4.05% 1726 53518 4.04% 140895 4367740 5.92%
13 1960 60781 3.93% 1932 59905 3.98% 1684 52232 3.94% 131085 4063628 5.50%
14 2074 64295 4.16% 2032 63018 4.19% 1804 55949 4.22% 128483 3982965 5.40%
15 2060 63876 4.13% 2030 62943 4.18% 1738 53889 4.07% 142460 4416252 5.98%
16 1907 59124 3.82% 1879 58260 3.87% 1708 52977 4.00% 43008 1333246 1.81%
17 1976 61277 3.96% 1940 60166 4.00% 1775 55049 4.15% 47616 1476107 2.00%
18 2155 66809 4.32% 2117 65639 4.36% 1754 54385 4.10% 73268 2271297 3.08%
19 2020 62646 4.05% 1987 61608 4.10% 1726 53536 4.04% 67698 2098644 2.84%
20 2020 62650 4.05% 1973 61163 4.07% 1743 54036 4.08% 71694 2222504 3.01%
21 1999 61997 4.01% 1946 60338 4.01% 1726 53534 4.04% 68198 2114128 2.86%
22 2137 66269 4.29% 2063 63960 4.25% 1835 56901 4.29% 66686 2067268 2.80%
23 2378 73728 4.77% 2168 67212 4.47% 1967 60984 4.60% 69102 2142154 2.90%

Top 30 of 1148 Total URLs
# Hits KBytes URL
1 616196 39.86% 942272 1.28% /priv_stats/
2 513395 33.21% 114868 0.16% /
3 92812 6.00% 288196 0.39% /cms/wp-login.php
4 72471 4.69% 10193379 13.81% /priv_stats/usage_202310.html
5 69738 4.51% 51731765 70.08% /priv_stats/webalizer.current
6 30046 1.94% 4367454 5.92% /priv_stats/usage_202309.html
7 16963 1.10% 2447561 3.32% /priv_stats/usage_201906.html
8 13701 0.89% 5364 0.01% /news//xmlrpc.php
9 9046 0.59% 182059 0.25% /translateb.html
10 7912 0.51% 1139605 1.54% /priv_stats/usage_202307.html
11 5390 0.35% 773233 1.05% /priv_stats/usage_202304.html
12 4901 0.32% 16746 0.02% /news//wp-login.php
13 4089 0.26% 1590 0.00% /cms//xmlrpc.php
14 2506 0.16% 970 0.00% /robots.txt
15 1650 0.11% 6992 0.01% /cms//wp-login.php
16 1291 0.08% 93439 0.13% /mcspremium/components/mcs.js
17 1165 0.08% 35108 0.05% /submit.html
18 1003 0.06% 41 0.00% /spacer.gif
19 893 0.06% 2042 0.00% /textlogo.jpg
20 824 0.05% 1983 0.00% /alexa1.gif
21 768 0.05% 235 0.00% /favicon.ico
22 669 0.04% 551 0.00% /Icons/ff.png
23 656 0.04% 82864 0.11% /priv_stats/usage_202308.html
24 637 0.04% 92567 0.13% /priv_stats/usage_202110.html
25 607 0.04% 86851 0.12% /priv_stats/usage_202207.html
26 501 0.03% 2498 0.00% /index2.css
27 488 0.03% 2769 0.00% /navbarbar.js
28 486 0.03% 471 0.00% /search_button.gif
29 462 0.03% 7961 0.01% /findpeople_newzealand.html
30 321 0.02% 325 0.00% /flag-France.gif

Top 10 of 1148 Total URLs By KBytes
# Hits KBytes URL
1 69738 4.51% 51731765 70.08% /priv_stats/webalizer.current
2 72471 4.69% 10193379 13.81% /priv_stats/usage_202310.html
3 30046 1.94% 4367454 5.92% /priv_stats/usage_202309.html
4 16963 1.10% 2447561 3.32% /priv_stats/usage_201906.html
5 7912 0.51% 1139605 1.54% /priv_stats/usage_202307.html
6 616196 39.86% 942272 1.28% /priv_stats/
7 5390 0.35% 773233 1.05% /priv_stats/usage_202304.html
8 92812 6.00% 288196 0.39% /cms/wp-login.php
9 9046 0.59% 182059 0.25% /translateb.html
10 513395 33.21% 114868 0.16% /

Top 10 of 513 Total Entry Pages
# Hits Visits URL
1 513395 33.21% 8350 36.88% /
2 616196 39.86% 3369 14.88% /priv_stats/
3 1165 0.08% 821 3.63% /submit.html
4 72471 4.69% 220 0.97% /priv_stats/usage_202310.html
5 637 0.04% 188 0.83% /priv_stats/usage_202110.html
6 462 0.03% 181 0.80% /findpeople_newzealand.html
7 314 0.02% 161 0.71% /priv_stats/usage_202203.html
8 218 0.01% 129 0.57% /free_web_hosting.html
9 273 0.02% 106 0.47% /socsec_usa.html
10 251 0.02% 102 0.45% /findpeople_uk.html

Top 10 of 517 Total Exit Pages
# Hits Visits URL
1 513395 33.21% 8227 36.86% /
2 616196 39.86% 3365 15.08% /priv_stats/
3 72471 4.69% 218 0.98% /priv_stats/usage_202310.html
4 462 0.03% 211 0.95% /findpeople_newzealand.html
5 240 0.02% 201 0.90% /who_links_to_my_site.html
6 1165 0.08% 198 0.89% /submit.html
7 637 0.04% 189 0.85% /priv_stats/usage_202110.html
8 314 0.02% 146 0.65% /priv_stats/usage_202203.html
9 218 0.01% 128 0.57% /free_web_hosting.html
10 216 0.01% 125 0.56% /zipcodefinder.html

Top 30 of 10156 Total Sites
# Hits Files KBytes Visits Hostname
1 485889 31.43% 485889 32.30% 0 0.00% 4 0.02% dsl-247-148.bl27.telepac.pt
2 266935 17.27% 266935 17.74% 0 0.00% 1 0.00% 326821-cg80888.tmweb.ru
3 255522 16.53% 255522 16.99% 0 0.00% 5 0.02% static.183.13.243.136.clients.your-server.de
4 69786 4.51% 69786 4.64% 702818 0.95% 7 0.03% v552824.hosted-by-vdsina.ru
5 67319 4.35% 67317 4.47% 45605323 61.78% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
6 57096 3.69% 57096 3.80% 4239143 5.74% 2 0.01% v2137514.hosted-by-vdsina.ru
7 23657 1.53% 23657 1.57% 2048938 2.78% 9 0.04% 5.42.65.19
8 21108 1.37% 21108 1.40% 2449692 3.32% 6 0.03% 31.184.194.189
9 21107 1.37% 20885 1.39% 1463436 1.98% 15 0.06% 5.42.65.70
10 20828 1.35% 15646 1.04% 1357792 1.84% 1 0.00% 5.42.66.20
11 16786 1.09% 16786 1.12% 1480191 2.01% 7 0.03% 185.149.146.53
12 14971 0.97% 14971 1.00% 1291448 1.75% 2 0.01% 5.42.67.16
13 11572 0.75% 11572 0.77% 1000520 1.36% 1 0.00% 5.42.65.8
14 10128 0.66% 10128 0.67% 873347 1.18% 6 0.03% 5.42.64.62
15 9331 0.60% 9331 0.62% 873431 1.18% 2 0.01% 65-109-97-126.ptr
16 8928 0.58% 8928 0.59% 179763 0.24% 1 0.00% 132.226.206.233
17 7643 0.49% 63 0.00% 2810 0.00% 2 0.01% ec2-3-99-135-196.ca-central-1.compute.amazonaws.com
18 6676 0.43% 6392 0.42% 546310 0.74% 4 0.02% 185.172.128.116
19 5004 0.32% 2570 0.17% 95825 0.13% 53 0.23% crawl-xuxehn.mj12bot.com
20 4755 0.31% 4755 0.32% 479014 0.65% 3 0.01% 94.25.168.206
21 3896 0.25% 3896 0.26% 0 0.00% 273 1.16% 91.225.162.3
22 3867 0.25% 2000 0.13% 80820 0.11% 49 0.21% crawl-lrsstc.mj12bot.com
23 3620 0.23% 1870 0.12% 69047 0.09% 54 0.23% crawl-vykctc.mj12bot.com
24 3277 0.21% 3239 0.22% 1479 0.00% 3 0.01% 159.223.43.99
25 2548 0.16% 21 0.00% 937 0.00% 1 0.00% ec2-15-229-155-253.sa-east-1.compute.amazonaws.com
26 2371 0.15% 2371 0.16% 245271 0.33% 1 0.00% 94.25.170.136
27 2242 0.15% 2242 0.15% 217512 0.29% 1 0.00% 94.25.169.182
28 2186 0.14% 2175 0.14% 4220 0.01% 1 0.00% 139-144-123-138.ip.linodeusercontent.com
29 2182 0.14% 1151 0.08% 49267 0.07% 55 0.23% crawl-mwx5un.mj12bot.com
30 1865 0.12% 1865 0.12% 0 0.00% 334 1.42% serv3.jester-soft.ws

Top 10 of 10156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67319 4.35% 67317 4.47% 45605323 61.78% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
2 57096 3.69% 57096 3.80% 4239143 5.74% 2 0.01% v2137514.hosted-by-vdsina.ru
3 21108 1.37% 21108 1.40% 2449692 3.32% 6 0.03% 31.184.194.189
4 23657 1.53% 23657 1.57% 2048938 2.78% 9 0.04% 5.42.65.19
5 617 0.04% 617 0.04% 1721121 2.33% 0 0.00% 89.130.71.194.in-addr.arpa
6 16786 1.09% 16786 1.12% 1480191 2.01% 7 0.03% 185.149.146.53
7 21107 1.37% 20885 1.39% 1463436 1.98% 15 0.06% 5.42.65.70
8 20828 1.35% 15646 1.04% 1357792 1.84% 1 0.00% 5.42.66.20
9 14971 0.97% 14971 1.00% 1291448 1.75% 2 0.01% 5.42.67.16
10 11572 0.75% 11572 0.77% 1000520 1.36% 1 0.00% 5.42.65.8

Top 100 of 72382 Total Referrers
# Hits Referrer
1 86154 5.57% - (Direct Request)
2 53637 3.47% https://toptygin.com
3 53545 3.46% https://sparklogic.ru
4 53316 3.45% https://himar.ru
5 53276 3.45% https://m-avtodor.ru
6 53161 3.44% https://master911.ru
7 20394 1.32% https://www.mobilecards.com.ua/
8 20349 1.32% https://fitness-crimea.ru/
9 20283 1.31% https://apkzavr.com/
10 20261 1.31% https://gen-msk.ru
11 20259 1.31% https://apkstorage.net/
12 20199 1.31% https://prezentacii.info/
13 20016 1.29% https://blackdroid.mobi/
14 19779 1.28% https://coloriage-carnaval.com/
15 19506 1.26% https://ausmalbilderdisney.com/
16 19203 1.24% https://driverss.net/
17 19071 1.23% https://vzlomannye-igry-dlya-android.net/
18 19068 1.23% https://kupit-dzheneriki-v-moskve.ru
19 18972 1.23% https://prodroiders.net/
20 18921 1.22% https://pdatop.net/
21 18570 1.20% https://vzlomannye-igry-na-android.net/
22 18516 1.20% https://generik-spb.ru
23 13599 0.88% https://bazhayu.com.ua
24 13570 0.88% https://ti-slova.com.ua
25 13561 0.88% https://vitannya.net.ua
26 13534 0.88% https://pobazhannya.com
27 13507 0.87% https://vsi-slova.com.ua
28 13499 0.87% https://pobazhayka.com.ua
29 13480 0.87% https://z-pryvitannyamy.com.ua
30 13464 0.87% https://citata.org.ua
31 13413 0.87% https://murmur.org.ua
32 13353 0.86% https://moe-rukodillya.com.ua
33 13340 0.86% https://rukodillya.net.ua
34 13287 0.86% https://vyazannya.com.ua
35 13237 0.86% https://mykitchen.net.ua
36 13235 0.86% https://myfood.net.ua
37 13138 0.85% https://100-lat.pl
38 13135 0.85% https://rembud.com.ua
39 13072 0.85% https://gratulacje-365.pl
40 13058 0.84% https://santekhnik.net.ua
41 13027 0.84% https://plytochnyk.com.ua
42 13007 0.84% https://teploexpert.net.ua
43 11079 0.72% https://bigpic.net.ua
44 11079 0.72% https://bizreview.com.ua
45 11077 0.72% https://svyato-365.com.ua
46 11073 0.72% https://bigbro.com.ua
47 11047 0.71% https://iwish.co.ua
48 11010 0.71% https://nashahata.com.ua
49 10999 0.71% https://handwork.com.ua
50 10999 0.71% https://homepic.com.ua
51 10998 0.71% https://pryvitay.net.ua
52 10996 0.71% https://rozmalovky.com.ua
53 10993 0.71% https://pryvitannya.com.ua
54 10965 0.71% https://na-svyata.com.ua
55 10951 0.71% https://kartynky.com.ua
56 10919 0.71% https://pryvitannya.org
57 10885 0.70% https://1v.com.ua
58 10882 0.70% https://pobazhay.com.ua
59 10872 0.70% https://birthday.org.ua
60 10866 0.70% https://top-words.com.ua
61 10846 0.70% https://thefood.com.ua
62 10837 0.70% https://numerologiya.com.ua
63 9061 0.59% https://cherrybuttonscooperative.com/
64 8959 0.58% https://iowacrimeprevention.org/
65 8593 0.56% https://yandex-google-seo.ru/
66 7052 0.46% https://ekskurzia-dubai.bg
67 6266 0.41% https://annakiaramus.com/
68 6232 0.40% https://saintgermanwithsaintsaviour.org/
69 6128 0.40% https://versoilmiofuturo.com/
70 6125 0.40% https://midamericaallianceforafricanstudies.org/
71 6100 0.39% https://unicef-deutschland.de
72 5946 0.38% https://shumoizolyaciya-avto1.ru/
73 5933 0.38% https://nacyclocross.com/
74 5844 0.38% https://ukladka-trotuarnoj-plitki1.ru/
75 5777 0.37% https://one-pin-up-casino.ru/
76 5749 0.37% https://sg-video-test.ru
77 4465 0.29% https://xn--megsb-l11b.com
78 4266 0.28% https://sumkispb.ru/
79 4245 0.27% https://sibprom-nsk.ru/
80 4211 0.27% https://ceainea.org/
81 4172 0.27% https://mupapat.ru/
82 4161 0.27% https://associations-jeunes-chercheurs.org/
83 4149 0.27% https://julifolkton.com/
84 4111 0.27% https://xuonlinepharmacy.com
85 4103 0.27% https://ipregpro.ru/
86 4086 0.26% https://ecmi2020.org/
87 4075 0.26% https://iarc-symposium.com/
88 3762 0.24% https://xn--meg-sb-dua.com
89 3381 0.22% https://xn--meg-cla.com
90 3345 0.22% https://xn--mga-sb-ph8b.com
91 3310 0.21% https://xn--megsb-vcc.com
92 3308 0.21% https://xn--meg-sb-yoc.com
93 3289 0.21% https://xn--mga-sb-w4a.com
94 3284 0.21% https://xn--mgasb-6za.com
95 3270 0.21% https://xn--meg-sb-yc8b.com
96 3269 0.21% https://xn--mg-sb-k11bwg.com
97 3231 0.21% https://xn--mg-8ma3631a.com
98 3226 0.21% https://xn--mgasb-n51b.com
99 3156 0.20% https://xn--mg-g5sse.com
100 3052 0.20% https://xn--krakn-q51b.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 18 22.50% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 15 18.75% https://smegabat.ru/p=139
3 9 11.25% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 7 8.75% http://searchenginez.com/findpeople_australia.html
5 7 8.75% https://fas.st/ta_keherid=latgbyerp
6 7 8.75% https://smegabat.ru
7 5 6.25% https://smegabat.ru/p=74
8 3 3.75% http://searchenginez.com/socsec_usa.html
9 2 2.50% http://searchenginez.com/findpeople_newzealand.html
10 1 1.25% http://14cg.vb.xsl.pt
11 1 1.25% http://searchenginez.com/alltheweb.html
12 1 1.25% http://searchenginez.com/findpeople_uk.html
13 1 1.25% http://searchenginez.com/opendirectory.html
14 1 1.25% http://searchenginez.com/revenue_magazine.html
15 1 1.25% http://searchenginez.com/reverse_messenger.html
16 1 1.25% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1092 Total User Agents
# Hits User Agent
1 742167 48.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 266939 17.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 190105 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 61583 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 54240 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 27585 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 25713 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 23997 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 22891 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 15860 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 12343 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 11434 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 11121 0.72% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 8928 0.58% Mozilla/5.0 (compatible; UptimeRadar/1.0; +http://uptimeradar
15 6513 0.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for October 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 485902 31.43% 485902 32.30% 41 0.00% Portugal
2 463488 29.98% 463458 30.81% 50583462 68.52% Russian Federation
3 257292 16.64% 256739 17.07% 41257 0.06% Germany
4 238892 15.45% 224789 14.94% 16888008 22.88% Unresolved/Unknown
5 73028 4.72% 52305 3.48% 1114742 1.51% US Commercial
6 9681 0.63% 8516 0.57% 239716 0.32% Network
7 8990 0.58% 8990 0.60% 0 0.00% Kazakhstan
8 2627 0.17% 2627 0.17% 4429383 6.00% Old style Arpanet (arpa)
9 1865 0.12% 1865 0.12% 0 0.00% Samoa
10 697 0.05% 668 0.04% 13822 0.02% Australia
11 568 0.04% 566 0.04% 7898 0.01% New Zealand (Aotearoa)
12 308 0.02% 308 0.02% 0 0.00% Wallis and Futuna Islands
13 274 0.02% 147 0.01% 5016 0.01% Non-Profit Organization
14 263 0.02% 122 0.01% 912 0.00% Czech Republic
15 177 0.01% 48 0.00% 106508 0.14% Indonesia
16 151 0.01% 72 0.00% 1266 0.00% British Indian Ocean Territory
17 131 0.01% 120 0.01% 934 0.00% France
18 124 0.01% 124 0.01% 307851 0.42% Austria
19 101 0.01% 87 0.01% 1651 0.00% Netherlands
20 88 0.01% 88 0.01% 1935 0.00% Thailand
21 86 0.01% 42 0.00% 601 0.00% Singapore
22 85 0.01% 82 0.01% 1342 0.00% China
23 85 0.01% 83 0.01% 1906 0.00% Mexico
24 64 0.00% 41 0.00% 558 0.00% United Kingdom
25 62 0.00% 62 0.00% 8035 0.01% USSR (former)
26 58 0.00% 51 0.00% 397 0.00% Canada
27 50 0.00% 50 0.00% 5661 0.01% Chile
28 50 0.00% 48 0.00% 1993 0.00% Romania
29 48 0.00% 48 0.00% 305 0.00% Switzerland
30 47 0.00% 47 0.00% 3858 0.01% Israel


Generated by Webalizer Version 2.01