Usage Statistics for searchenginez.com

Summary Period: January 2019
Generated 01-Feb-2019 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 373982
Total Files 336111
Total Pages 283209
Total Visits 56599
Total KBytes 8631404
Total Unique Sites 20457
Total Unique URLs 913
Total Unique Referrers 4244
Total Unique User Agents 2154
. Avg Max
Hits per Hour 502 4442
Hits per Day 12063 20931
Files per Day 10842 20131
Pages per Day 9135 14886
Visits per Day 1825 3966
KBytes per Day 278432 439693
Hits by Response Code
Undefined response code 16
Code 200 - OK 336111
Code 206 - Partial Content 995
Code 301 - Moved Permanently 291
Code 302 - Found 580
Code 304 - Not Modified 13064
Code 404 - Not Found 22665
Code 405 - Method Not Allowed 190
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 67

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 11577 3.10% 10500 3.12% 3701 1.31% 2095 3.70% 1217 5.95% 141891 1.64%
2 5302 1.42% 4035 1.20% 3425 1.21% 2123 3.75% 1359 6.64% 130236 1.51%
3 4883 1.31% 3853 1.15% 3325 1.17% 1884 3.33% 1201 5.87% 125626 1.46%
4 5582 1.49% 4265 1.27% 3028 1.07% 1333 2.36% 1166 5.70% 96590 1.12%
5 7897 2.11% 5281 1.57% 3887 1.37% 2219 3.92% 1462 7.15% 123946 1.44%
6 8469 2.26% 6236 1.86% 6255 2.21% 2659 4.70% 1490 7.28% 208924 2.42%
7 6409 1.71% 4757 1.42% 4174 1.47% 2387 4.22% 1299 6.35% 154364 1.79%
8 10747 2.87% 9015 2.68% 5430 1.92% 2493 4.40% 1478 7.22% 193498 2.24%
9 12777 3.42% 11510 3.42% 10984 3.88% 2456 4.34% 1435 7.01% 350782 4.06%
10 14456 3.87% 12227 3.64% 11794 4.16% 1519 2.68% 1102 5.39% 351672 4.07%
11 14252 3.81% 13551 4.03% 12392 4.38% 1532 2.71% 1209 5.91% 394209 4.57%
12 15136 4.05% 13689 4.07% 13632 4.81% 2598 4.59% 1643 8.03% 411136 4.76%
13 16705 4.47% 14561 4.33% 14886 5.26% 3966 7.01% 2320 11.34% 391341 4.53%
14 16287 4.36% 14452 4.30% 13893 4.91% 3487 6.16% 2041 9.98% 384029 4.45%
15 14480 3.87% 13173 3.92% 12656 4.47% 2623 4.63% 1934 9.45% 351939 4.08%
16 14880 3.98% 14094 4.19% 12635 4.46% 1266 2.24% 1111 5.43% 380549 4.41%
17 14270 3.82% 13371 3.98% 12207 4.31% 1032 1.82% 937 4.58% 371208 4.30%
18 12274 3.28% 11404 3.39% 10564 3.73% 963 1.70% 849 4.15% 314938 3.65%
19 15724 4.20% 14634 4.35% 11418 4.03% 1776 3.14% 1345 6.57% 324705 3.76%
20 14763 3.95% 13704 4.08% 12417 4.38% 2425 4.28% 1695 8.29% 378327 4.38%
21 20931 5.60% 20131 5.99% 14270 5.04% 1700 3.00% 1336 6.53% 417210 4.83%
22 15463 4.13% 14987 4.46% 10919 3.86% 1364 2.41% 1129 5.52% 331470 3.84%
23 18053 4.83% 16989 5.05% 13268 4.68% 1057 1.87% 861 4.21% 404515 4.69%
24 17828 4.77% 17264 5.14% 14707 5.19% 912 1.61% 748 3.66% 439693 5.09%
25 17069 4.56% 16087 4.79% 14763 5.21% 1006 1.78% 818 4.00% 428190 4.96%
26 15737 4.21% 14811 4.41% 14349 5.07% 927 1.64% 757 3.70% 412692 4.78%
27 5640 1.51% 5252 1.56% 4073 1.44% 1434 2.53% 1343 6.56% 141318 1.64%
28 4247 1.14% 3892 1.16% 2364 0.83% 980 1.73% 789 3.86% 100251 1.16%
29 6527 1.75% 5393 1.60% 2853 1.01% 954 1.69% 796 3.89% 111776 1.29%
30 10325 2.76% 8060 2.40% 5766 2.04% 2530 4.47% 2198 10.74% 153692 1.78%
31 5292 1.42% 4933 1.47% 3174 1.12% 1014 1.79% 886 4.33% 110685 1.28%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13957 3.73% 414 12835 3.82% 388 12036 4.25% 11216 347692 4.03%
1 424 13153 3.52% 382 11854 3.53% 349 10825 3.82% 10719 332292 3.85%
2 469 14557 3.89% 424 13162 3.92% 406 12592 4.45% 12301 381325 4.42%
3 524 16259 4.35% 475 14747 4.39% 335 10399 3.67% 10327 320134 3.71%
4 397 12317 3.29% 364 11312 3.37% 336 10422 3.68% 10616 329098 3.81%
5 429 13308 3.56% 377 11706 3.48% 348 10816 3.82% 10779 334139 3.87%
6 508 15764 4.22% 456 14144 4.21% 354 10995 3.88% 10887 337500 3.91%
7 459 14256 3.81% 408 12648 3.76% 371 11522 4.07% 11324 351034 4.07%
8 544 16874 4.51% 509 15808 4.70% 350 10867 3.84% 10794 334619 3.88%
9 639 19831 5.30% 559 17340 5.16% 432 13408 4.73% 13131 407046 4.72%
10 489 15176 4.06% 442 13729 4.08% 350 10857 3.83% 10864 336792 3.90%
11 425 13181 3.52% 376 11686 3.48% 345 10711 3.78% 10339 320509 3.71%
12 591 18326 4.90% 553 17165 5.11% 395 12260 4.33% 11535 357588 4.14%
13 469 14546 3.89% 420 13025 3.88% 378 11746 4.15% 11596 359479 4.16%
14 506 15713 4.20% 440 13667 4.07% 382 11863 4.19% 11424 354133 4.10%
15 571 17721 4.74% 464 14389 4.28% 388 12055 4.26% 11889 368564 4.27%
16 609 18897 5.05% 541 16784 4.99% 491 15250 5.38% 14804 458914 5.32%
17 482 14948 4.00% 424 13173 3.92% 374 11595 4.09% 11679 362044 4.19%
18 445 13798 3.69% 411 12762 3.80% 374 11610 4.10% 11550 358043 4.15%
19 468 14509 3.88% 425 13183 3.92% 349 10831 3.82% 10696 331588 3.84%
20 572 17733 4.74% 515 15965 4.75% 483 14999 5.30% 14169 439224 5.09%
21 506 15711 4.20% 473 14664 4.36% 391 12151 4.29% 12401 384437 4.45%
22 499 15498 4.14% 456 14149 4.21% 385 11952 4.22% 11713 363115 4.21%
23 579 17949 4.80% 523 16214 4.82% 369 11447 4.04% 11680 362094 4.20%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 191875 51.31% 5067487 58.71% /
2 14590 3.90% 567426 6.57% /priv_stats/usage_201901.html
3 14492 3.88% 8141 0.09% /cms//xmlrpc.php
4 11509 3.08% 99258 1.15% /priv_stats/
5 9816 2.62% 3861 0.04% /news/xmlrpc.php
6 7880 2.11% 575291 6.67% /mcspremium/components/mcs.js
7 5935 1.59% 19802 0.23% /news/wp-login.php
8 3931 1.05% 1523 0.02% /robots.txt
9 3777 1.01% 15951 0.18% /cms//wp-login.php
10 3666 0.98% 168199 1.95% /priv_stats/usage_201812.html
11 3381 0.90% 140 0.00% /spacer.gif
12 3192 0.85% 988 0.01% /favicon.ico
13 3057 0.82% 7123 0.08% /textlogo.jpg
14 3018 0.81% 7202 0.08% /alexa1.gif
15 2216 0.59% 11039 0.13% /index2.css
16 2116 0.57% 1731 0.02% /Icons/ff.png
17 2114 0.57% 12031 0.14% /navbarbar.js
18 1801 0.48% 53134 0.62% /submit.html
19 1677 0.45% 29572 0.34% /findpeople_newzealand.html
20 1510 0.40% 184706 2.14% /priv_stats/usage_201801.html
21 1100 0.29% 47259 0.55% /reverse_email.html
22 950 0.25% 13121 0.15% /search_results.html
23 881 0.24% 25414 0.29% /socsec_usa.html
24 878 0.23% 31053 0.36% /findpeople.html
25 731 0.20% 39606 0.46% /reverse_phone.html
26 689 0.18% 17670 0.20% /findpeople_australia.html
27 685 0.18% 18157 0.21% /translate_websites.html
28 670 0.18% 13518 0.16% /best_rob.gif
29 667 0.18% 736 0.01% /menu_arrow_trans.gif
30 662 0.18% 642 0.01% /search_button.gif

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 191875 51.31% 5067487 58.71% /
2 7880 2.11% 575291 6.67% /mcspremium/components/mcs.js
3 14590 3.90% 567426 6.57% /priv_stats/usage_201901.html
4 1510 0.40% 184706 2.14% /priv_stats/usage_201801.html
5 3666 0.98% 168199 1.95% /priv_stats/usage_201812.html
6 11509 3.08% 99258 1.15% /priv_stats/
7 649 0.17% 81600 0.95% /priv_stats/usage_201712.html
8 579 0.15% 80423 0.93% /priv_stats/usage_201809.html
9 53 0.01% 65879 0.76% /downloads/LPC.exe
10 1801 0.48% 53134 0.62% /submit.html

Top 10 of 477 Total Entry Pages
# Hits Visits URL
1 191875 51.31% 15274 27.46% /
2 14590 3.90% 11295 20.31% /priv_stats/usage_201901.html
3 11509 3.08% 9725 17.48% /priv_stats/
4 3666 0.98% 3092 5.56% /priv_stats/usage_201812.html
5 1801 0.48% 1219 2.19% /submit.html
6 1677 0.45% 957 1.72% /findpeople_newzealand.html
7 579 0.15% 427 0.77% /priv_stats/usage_201809.html
8 649 0.17% 416 0.75% /priv_stats/usage_201712.html
9 1100 0.29% 404 0.73% /reverse_email.html
10 685 0.18% 392 0.70% /translate_websites.html

Top 10 of 479 Total Exit Pages
# Hits Visits URL
1 191875 51.31% 14588 26.30% /
2 14590 3.90% 11683 21.06% /priv_stats/usage_201901.html
3 11509 3.08% 9715 17.51% /priv_stats/
4 3666 0.98% 3227 5.82% /priv_stats/usage_201812.html
5 1801 0.48% 1302 2.35% /submit.html
6 1677 0.45% 665 1.20% /findpeople_newzealand.html
7 1100 0.29% 423 0.76% /reverse_email.html
8 881 0.24% 416 0.75% /socsec_usa.html
9 649 0.17% 402 0.72% /priv_stats/usage_201712.html
10 878 0.23% 371 0.67% /findpeople.html

Top 30 of 20457 Total Sites
# Hits Files KBytes Visits Hostname
1 159755 42.72% 159755 47.53% 4468730 51.77% 1 0.00% ns3080373.ip-217-182-203.eu
2 9177 2.45% 9135 2.72% 287375 3.33% 425 0.75% 23.101.169.3
3 8285 2.22% 8215 2.44% 3366 0.04% 8 0.01% 193.201.224.225
4 5396 1.44% 5360 1.59% 12597 0.15% 4 0.01% 94.23.156.20
5 4707 1.26% 4684 1.39% 13557 0.16% 3 0.01% 193.201.224.211
6 3013 0.81% 3005 0.89% 1859 0.02% 1 0.00% 51.77.111.183
7 3012 0.81% 3003 0.89% 1233 0.01% 1 0.00% 46-119-126-222.broadband.kyivstar.net
8 1849 0.49% 1349 0.40% 45842 0.53% 1 0.00% static-66-148-251-205.networktransit.net
9 1774 0.47% 2 0.00% 464 0.01% 1 0.00% 132.232.0.8
10 1710 0.46% 1641 0.49% 57183 0.66% 34 0.06% 64.62.252.176
11 1579 0.42% 1391 0.41% 34882 0.40% 276 0.49% 141-8-183-28.spider.yandex.com
12 1523 0.41% 1499 0.45% 812 0.01% 4 0.01% 46-118-126-87.broadband.kyivstar.net
13 1328 0.36% 1310 0.39% 627 0.01% 2 0.00% 194.113.106.124
14 1281 0.34% 1281 0.38% 35833 0.42% 1 0.00% ppp-static4-189.tis-dialog.ru
15 1264 0.34% 1264 0.38% 35357 0.41% 1 0.00% 79.173.97.45
16 1221 0.33% 1188 0.35% 46277 0.54% 226 0.40% hn.kd.ny.adsl
17 1165 0.31% 1156 0.34% 510 0.01% 1 0.00% 151.80.10.50
18 1016 0.27% 1016 0.30% 149835 1.74% 137 0.24% 134.119.182.126
19 986 0.26% 941 0.28% 34359 0.40% 18 0.03% 66.160.140.184
20 957 0.26% 919 0.27% 27098 0.31% 10 0.02% 64.62.252.162
21 890 0.24% 1 0.00% 231 0.00% 1 0.00% 148.70.31.206
22 798 0.21% 790 0.24% 326 0.00% 1 0.00% 193.201.224.78
23 753 0.20% 724 0.22% 23860 0.28% 11 0.02% 64.62.252.163
24 725 0.19% 684 0.20% 24681 0.29% 10 0.02% 66.160.140.183
25 714 0.19% 689 0.20% 10737 0.12% 169 0.30% 216.244.66.245
26 674 0.18% 665 0.20% 2862 0.03% 1 0.00% 37-115-190-73.broadband.kyivstar.net
27 664 0.18% 652 0.19% 368 0.00% 2 0.00% 194.113.106.126
28 616 0.16% 585 0.17% 20433 0.24% 25 0.04% 66.160.140.188
29 610 0.16% 581 0.17% 21387 0.25% 8 0.01% 66.160.140.179
30 596 0.16% 596 0.18% 0 0.00% 596 1.05% us1.internetseer.com

Top 10 of 20457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159755 42.72% 159755 47.53% 4468730 51.77% 1 0.00% ns3080373.ip-217-182-203.eu
2 9177 2.45% 9135 2.72% 287375 3.33% 425 0.75% 23.101.169.3
3 1016 0.27% 1016 0.30% 149835 1.74% 137 0.24% 134.119.182.126
4 433 0.12% 433 0.13% 63122 0.73% 188 0.33% 5.188.210.11
5 1710 0.46% 1641 0.49% 57183 0.66% 34 0.06% 64.62.252.176
6 1221 0.33% 1188 0.35% 46277 0.54% 226 0.40% hn.kd.ny.adsl
7 1849 0.49% 1349 0.40% 45842 0.53% 1 0.00% static-66-148-251-205.networktransit.net
8 1281 0.34% 1281 0.38% 35833 0.42% 1 0.00% ppp-static4-189.tis-dialog.ru
9 1264 0.34% 1264 0.38% 35357 0.41% 1 0.00% 79.173.97.45
10 1579 0.42% 1391 0.41% 34882 0.40% 276 0.49% 141-8-183-28.spider.yandex.com

Top 100 of 4244 Total Referrers
# Hits Referrer
1 106450 28.46% - (Direct Request)
2 8000 2.14% http://factorius.ru/
3 8000 2.14% http://gadalkin.com/
4 8000 2.14% http://gsm-csb.ru/
5 8000 2.14% http://i-no.ru/
6 8000 2.14% http://nwa-business.ru/
7 7998 2.14% http://newsdnya.ru/
8 7995 2.14% http://lock-omsk.ru/
9 7992 2.14% http://sexiexpert.ru/
10 7991 2.14% http://bolun.ru/
11 7780 2.08% http://pmpackaging.ru/
12 4000 1.07% http://akubookapa.ru/
13 4000 1.07% http://alterprogs.ru/
14 4000 1.07% http://ap7.ru/
15 4000 1.07% http://cosprof.ru/
16 4000 1.07% http://e7e8.ru/
17 4000 1.07% http://jampo.com.ua/
18 4000 1.07% http://jdmtsk.ru/
19 4000 1.07% http://juvelir2.ru/
20 4000 1.07% http://muzhzdrav.ru/
21 4000 1.07% http://novinki-tiande.ru/
22 4000 1.07% http://paralleleventsm10.ru/
23 4000 1.07% http://remontidekor.ru/
24 4000 1.07% http://sosedi2015.ru/
25 4000 1.07% http://strojmusor.ru/
26 4000 1.07% http://stuffed.ru/
27 4000 1.07% http://sup-idea.com/
28 4000 1.07% http://supdnya.ru/
29 4000 1.07% http://variworld.ru/
30 4000 1.07% http://voenkinoruss.ru/
31 3999 1.07% http://gsstorebest.ru/
32 3738 1.00% http://biker-chicks.mydatinginfo.com/
33 3091 0.83% http://vipkino.fun
34 2542 0.68% http://balown.com/letter/write-narrative-essay-brainstorming.html
35 2300 0.62% http://null.0ie.ru/
36 1783 0.48% http://forum.keywords-club.ru/
37 1726 0.46% http://balown.com/homework/pay-to-do-assignment-day.html
38 1710 0.46% http://xrumall.ru/
39 1539 0.41% http://biker-guys-meme.mydatinginfo.com
40 1494 0.40% http://balown.com/
41 1445 0.39% http://keywords-club.ru/
42 1365 0.36% http://blythedom.com
43 1131 0.30% https://www.google.com/
44 1031 0.28% http://www.bing.com/search
45 967 0.26% http://klilk.ru/
46 880 0.24% http://l3pool.info
47 743 0.20% http://www.hyperspin.com/monitored-by-user-enginez
48 465 0.12% https://html5css.ru/
49 464 0.12% http://kapt.pro
50 461 0.12% http://indala.info
51 447 0.12% http://o-m.info
52 447 0.12% http://uscra.info
53 444 0.12% http://csgolottery.pro
54 435 0.12% http://pankisi.info
55 424 0.11% http://miluji.info
56 417 0.11% http://takinamitakashi.info
57 412 0.11% http://fanfantasy.info
58 350 0.09% https://www.instagram.com/p/Bs2NxpDA0rf
59 346 0.09% https://sexiua.com
60 337 0.09% https://www.instagram.com/p/Bs0s7sZA4td/
61 332 0.09% https://vsporte365.ru
62 327 0.09% https://www.instagram.com/p/BssqphiAdRU/
63 323 0.09% https://www.instagram.com/kuklina32
64 309 0.08% http://netgate.kiev.ua/
65 281 0.08% https://www.instagram.com/p/Bs2MpZFg3Yl/
66 221 0.06% http://www.supercooler.com.ua
67 205 0.05% http://107.6.169.132/
68 201 0.05% http://www.google.com/
69 179 0.05% https://duckduckgo.com/
70 170 0.05% https://online-casino2019.us.org
71 164 0.04% https://onlinecasinoplaynow.us.org
72 163 0.04% https://highcbdoildrops.com
73 161 0.04% https://onlinecasinora.us.org
74 159 0.04% http://buy.bnproxy.top/
75 159 0.04% http://propeciausfinasteridhq.com
76 159 0.04% http://sale.bnproxy.top/
77 158 0.04% https://onlinecasinotop.us.org
78 157 0.04% http://github-plus.ru
79 157 0.04% https://americacbdoilstore.com
80 157 0.04% https://cannacbdoilrx.com
81 157 0.04% https://moderncbdoil.com
82 156 0.04% http://aptekaline.ru
83 155 0.04% https://onlinecasinoplayyz.com
84 154 0.04% https://onlinecasinofox.us.org
85 153 0.04% http://canadianonlinepharmacyhq.com
86 153 0.04% http://casino24x.ru
87 153 0.04% http://onlinepharmacycanadaus.com
88 153 0.04% https://cbdoilamericano.com
89 153 0.04% https://onlinecasinoplay777.us.org
90 151 0.04% https://onlinecasinowin.us.org
91 150 0.04% http://service.bnproxy.top/
92 150 0.04% https://myonlinecasinoslots.us.org
93 150 0.04% https://onlinecasinogamesplay.us.org
94 150 0.04% https://onlinecasinozik.com
95 149 0.04% http://canadiantrustpharmacyhd.com
96 149 0.04% http://valacyclovir-valtrex.com
97 149 0.04% https://casinoslots2019.us.org
98 149 0.04% https://onlinecasinogag.us.org
99 149 0.04% https://slotsonline2019.us.org
100 148 0.04% https://cbdoilmarketusa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% find address by social security number for free

Top 15 of 2154 Total User Agents
# Hits User Agent
1 170824 45.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 40619 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12401 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9773 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
5 6864 1.84% The Knowledge AI
6 6395 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5609 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 5338 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 5040 1.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 5020 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4618 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 3978 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 3925 1.05% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NE
14 3370 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 2835 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for January 2019

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 270859 72.43% 252485 75.12% 6684597 77.45% Unresolved/Unknown
2 37641 10.06% 31846 9.47% 697259 8.08% US Commercial
3 25268 6.76% 23513 7.00% 428767 4.97% Network
4 8956 2.39% 1330 0.40% 26259 0.30% Iran
5 4827 1.29% 4033 1.20% 129809 1.50% Germany
6 3974 1.06% 3882 1.15% 107937 1.25% Russian Federation
7 3704 0.99% 3644 1.08% 54575 0.63% New Zealand (Aotearoa)
8 2073 0.55% 1966 0.58% 78643 0.91% Brazil
9 1776 0.47% 1691 0.50% 58380 0.68% Australia
10 1364 0.36% 743 0.22% 15754 0.18% Italy
11 1114 0.30% 1024 0.30% 8654 0.10% India
12 941 0.25% 923 0.27% 41337 0.48% Indonesia
13 785 0.21% 421 0.13% 16096 0.19% China
14 722 0.19% 593 0.18% 19410 0.22% Poland
15 602 0.16% 583 0.17% 31898 0.37% Argentina
16 548 0.15% 323 0.10% 4011 0.05% Czech Republic
17 516 0.14% 504 0.15% 3313 0.04% Viet Nam
18 441 0.12% 431 0.13% 6613 0.08% South Africa
19 410 0.11% 407 0.12% 26332 0.31% Ecuador
20 382 0.10% 368 0.11% 12737 0.15% Ukraine
21 357 0.10% 310 0.09% 3824 0.04% Turkey
22 339 0.09% 333 0.10% 12088 0.14% Colombia
23 328 0.09% 270 0.08% 2923 0.03% Non-Profit Organization
24 327 0.09% 311 0.09% 5588 0.06% France
25 323 0.09% 307 0.09% 4587 0.05% Japan
26 316 0.08% 298 0.09% 5126 0.06% Netherlands
27 303 0.08% 296 0.09% 7720 0.09% Old style Arpanet (arpa)
28 298 0.08% 277 0.08% 4481 0.05% United Kingdom
29 293 0.08% 273 0.08% 13388 0.16% USSR (former)
30 277 0.07% 246 0.07% 5359 0.06% Canada


Generated by Webalizer Version 2.01