Usage Statistics for searchenginez.com

Summary Period: May 2020
Generated 01-Jun-2020 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 1343912
Total Files 1311919
Total Pages 320891
Total Visits 44694
Total KBytes 7650013
Total Unique Sites 14371
Total Unique URLs 860
Total Unique Referrers 3801
Total Unique User Agents 2157
. Avg Max
Hits per Hour 1806 17164
Hits per Day 43352 273447
Files per Day 42319 272347
Pages per Day 10351 12973
Visits per Day 1441 2268
KBytes per Day 246775 553153
Hits by Response Code
Undefined response code 4
Code 200 - OK 1311919
Code 206 - Partial Content 54
Code 301 - Moved Permanently 906
Code 302 - Found 13081
Code 304 - Not Modified 2624
Code 400 - Bad Request 1
Code 404 - Not Found 14784
Code 405 - Method Not Allowed 173
Code 500 - Internal Server Error 217
Code 501 - Not Implemented 149

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 14522 1.08% 13529 1.03% 10326 3.22% 1459 3.26% 1019 7.09% 208390 2.72%
2 19824 1.48% 18740 1.43% 10568 3.29% 1564 3.50% 1068 7.43% 227612 2.98%
3 18384 1.37% 17081 1.30% 11420 3.56% 2268 5.07% 1767 12.30% 233580 3.05%
4 22712 1.69% 21899 1.67% 6951 2.17% 1444 3.23% 1075 7.48% 192349 2.51%
5 21848 1.63% 19762 1.51% 7868 2.45% 1556 3.48% 1194 8.31% 192418 2.52%
6 11797 0.88% 10810 0.82% 7098 2.21% 1736 3.88% 1265 8.80% 161897 2.12%
7 26004 1.93% 24866 1.90% 7849 2.45% 1759 3.94% 1304 9.07% 184948 2.42%
8 9816 0.73% 8720 0.66% 6387 1.99% 1420 3.18% 1053 7.33% 152501 1.99%
9 24889 1.85% 23778 1.81% 7338 2.29% 1403 3.14% 980 6.82% 199631 2.61%
10 11487 0.85% 10582 0.81% 8322 2.59% 1585 3.55% 1163 8.09% 217403 2.84%
11 23393 1.74% 22463 1.71% 8436 2.63% 1493 3.34% 964 6.71% 227360 2.97%
12 143884 10.71% 143012 10.90% 10307 3.21% 1614 3.61% 1061 7.38% 553153 7.23%
13 19222 1.43% 18261 1.39% 8731 2.72% 1456 3.26% 1001 6.97% 185363 2.42%
14 35990 2.68% 34551 2.63% 9632 3.00% 1457 3.26% 1021 7.10% 228153 2.98%
15 19245 1.43% 18796 1.43% 10990 3.42% 1334 2.98% 925 6.44% 251980 3.29%
16 23637 1.76% 22991 1.75% 11561 3.60% 1506 3.37% 904 6.29% 234441 3.06%
17 150868 11.23% 149879 11.42% 10996 3.43% 1489 3.33% 974 6.78% 474482 6.20%
18 107616 8.01% 106562 8.12% 11764 3.67% 1427 3.19% 995 6.92% 253584 3.31%
19 63499 4.72% 62723 4.78% 12492 3.89% 1312 2.94% 917 6.38% 289537 3.78%
20 33440 2.49% 32385 2.47% 12161 3.79% 1218 2.73% 835 5.81% 226448 2.96%
21 18934 1.41% 17996 1.37% 9290 2.90% 1094 2.45% 749 5.21% 187452 2.45%
22 18915 1.41% 17994 1.37% 9592 2.99% 1114 2.49% 757 5.27% 177053 2.31%
23 21246 1.58% 19986 1.52% 12954 4.04% 1254 2.81% 740 5.15% 235591 3.08%
24 20251 1.51% 19430 1.48% 12628 3.94% 1521 3.40% 942 6.55% 278946 3.65%
25 33580 2.50% 32320 2.46% 12973 4.04% 1298 2.90% 810 5.64% 287214 3.75%
26 16726 1.24% 15298 1.17% 12273 3.82% 1559 3.49% 979 6.81% 223680 2.92%
27 21094 1.57% 20310 1.55% 12328 3.84% 1440 3.22% 987 6.87% 218610 2.86%
28 16846 1.25% 15957 1.22% 12489 3.89% 1407 3.15% 925 6.44% 220316 2.88%
29 18410 1.37% 17499 1.33% 12098 3.77% 1267 2.83% 916 6.37% 207601 2.71%
30 82386 6.13% 81392 6.20% 12435 3.88% 1288 2.88% 856 5.96% 262827 3.44%
31 273447 20.35% 272347 20.76% 10634 3.31% 1218 2.73% 761 5.30% 455493 5.95%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1680 52108 3.88% 1584 49133 3.75% 495 15359 4.79% 10432 323404 4.23%
1 2169 67251 5.00% 2127 65945 5.03% 432 13399 4.18% 9865 305828 4.00%
2 2283 70784 5.27% 2244 69585 5.30% 399 12371 3.86% 9993 309798 4.05%
3 2052 63634 4.73% 2013 62432 4.76% 414 12848 4.00% 10397 322316 4.21%
4 1431 44377 3.30% 1396 43280 3.30% 410 12731 3.97% 8952 277520 3.63%
5 1411 43752 3.26% 1373 42570 3.24% 399 12369 3.85% 9072 281234 3.68%
6 1649 51134 3.80% 1610 49935 3.81% 419 12999 4.05% 11427 354234 4.63%
7 1621 50273 3.74% 1591 49349 3.76% 403 12502 3.90% 9743 302038 3.95%
8 1923 59629 4.44% 1881 58335 4.45% 409 12685 3.95% 9773 302954 3.96%
9 2192 67982 5.06% 2157 66890 5.10% 422 13112 4.09% 11676 361959 4.73%
10 2024 62757 4.67% 1986 61582 4.69% 403 12504 3.90% 10781 334221 4.37%
11 1972 61142 4.55% 1925 59696 4.55% 420 13024 4.06% 10719 332298 4.34%
12 1501 46537 3.46% 1452 45031 3.43% 429 13318 4.15% 10002 310074 4.05%
13 2372 73548 5.47% 2328 72179 5.50% 423 13124 4.09% 12559 389332 5.09%
14 1338 41485 3.09% 1292 40071 3.05% 439 13625 4.25% 11445 354789 4.64%
15 1383 42893 3.19% 1351 41896 3.19% 526 16315 5.08% 10094 312911 4.09%
16 1526 47319 3.52% 1484 46016 3.51% 438 13589 4.23% 9480 293866 3.84%
17 1506 46712 3.48% 1460 45285 3.45% 446 13849 4.32% 10003 310081 4.05%
18 1918 59485 4.43% 1880 58296 4.44% 429 13320 4.15% 11899 368866 4.82%
19 2175 67454 5.02% 2131 66090 5.04% 429 13318 4.15% 10054 311684 4.07%
20 1871 58001 4.32% 1835 56903 4.34% 422 13092 4.08% 9363 290249 3.79%
21 1552 48133 3.58% 1517 47051 3.59% 415 12879 4.01% 8770 271862 3.55%
22 2175 67452 5.02% 2129 66028 5.03% 461 14300 4.46% 10486 325060 4.25%
23 1615 50070 3.73% 1559 48341 3.68% 459 14259 4.44% 9788 303434 3.97%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 503955 37.50% 210075 2.75% /news//xmlrpc.php
2 227090 16.90% 776581 10.15% /news//wp-login.php
3 209354 15.58% 336503 4.40% /cms//xmlrpc.php
4 199159 14.82% 1998679 26.13% /priv_stats/
5 43745 3.26% 672295 8.79% /
6 22796 1.70% 96492 1.26% /cms//wp-login.php
7 6815 0.51% 497476 6.50% /mcspremium/components/mcs.js
8 4133 0.31% 13836 0.18% /news/wp-login.php
9 3717 0.28% 1420 0.02% /robots.txt
10 3452 0.26% 144 0.00% /spacer.gif
11 3296 0.25% 1022 0.01% /favicon.ico
12 3193 0.24% 7664 0.10% /alexa1.gif
13 3190 0.24% 7499 0.10% /textlogo.jpg
14 2559 0.19% 12760 0.17% /index2.css
15 2516 0.19% 14303 0.19% /navbarbar.js
16 2487 0.19% 358596 4.69% /priv_stats/usage_201809.html
17 2475 0.18% 43071 0.56% /findpeople_newzealand.html
18 2437 0.18% 894 0.01% /news/xmlrpc.php
19 2410 0.18% 72552 0.95% /submit.html
20 2239 0.17% 6969 0.09% /cms/wp-login.php
21 2026 0.15% 1664 0.02% /Icons/ff.png
22 1606 0.12% 56813 0.74% /findpeople.html
23 1573 0.12% 68400 0.89% /reverse_email.html
24 1239 0.09% 181913 2.38% /priv_stats/usage_201912.html
25 1029 0.08% 127976 1.67% /priv_stats/usage_202005.html
26 877 0.07% 22631 0.30% /findpeople_uk.html
27 844 0.06% 46201 0.60% /reverse_phone.html
28 747 0.06% 20647 0.27% /socsec_usa.html
29 698 0.05% 57 0.00% /Icons/dollar.gif
30 630 0.05% 17391 0.23% /metasearch.html

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 199159 14.82% 1998679 26.13% /priv_stats/
2 227090 16.90% 776581 10.15% /news//wp-login.php
3 43745 3.26% 672295 8.79% /
4 6815 0.51% 497476 6.50% /mcspremium/components/mcs.js
5 2487 0.19% 358596 4.69% /priv_stats/usage_201809.html
6 209354 15.58% 336503 4.40% /cms//xmlrpc.php
7 503955 37.50% 210075 2.75% /news//xmlrpc.php
8 1239 0.09% 181913 2.38% /priv_stats/usage_201912.html
9 1029 0.08% 127976 1.67% /priv_stats/usage_202005.html
10 22796 1.70% 96492 1.26% /cms//wp-login.php

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 43745 3.26% 14953 34.61% /
2 199159 14.82% 2786 6.45% /priv_stats/
3 2410 0.18% 1980 4.58% /submit.html
4 2487 0.19% 1403 3.25% /priv_stats/usage_201809.html
5 2475 0.18% 1366 3.16% /findpeople_newzealand.html
6 1239 0.09% 1116 2.58% /priv_stats/usage_201912.html
7 1573 0.12% 1066 2.47% /reverse_email.html
8 1029 0.08% 925 2.14% /priv_stats/usage_202005.html
9 1606 0.12% 868 2.01% /findpeople.html
10 844 0.06% 541 1.25% /reverse_phone.html

Top 10 of 497 Total Exit Pages
# Hits Visits URL
1 43745 3.26% 15272 35.35% /
2 199159 14.82% 2779 6.43% /priv_stats/
3 2487 0.19% 1382 3.20% /priv_stats/usage_201809.html
4 2410 0.18% 1377 3.19% /submit.html
5 2475 0.18% 1174 2.72% /findpeople_newzealand.html
6 1239 0.09% 1122 2.60% /priv_stats/usage_201912.html
7 1573 0.12% 1041 2.41% /reverse_email.html
8 1029 0.08% 937 2.17% /priv_stats/usage_202005.html
9 1606 0.12% 891 2.06% /findpeople.html
10 844 0.06% 569 1.32% /reverse_phone.html

Top 30 of 14371 Total Sites
# Hits Files KBytes Visits Hostname
1 276580 20.58% 276539 21.08% 108632 1.42% 3 0.01% 52.170.250.228
2 175505 13.06% 175447 13.37% 316652 4.14% 7 0.02% 40.74.255.170
3 131101 9.76% 130932 9.98% 250861 3.28% 15 0.03% 198.199.85.178
4 122115 9.09% 122088 9.31% 312185 4.08% 3 0.01% 13.90.240.81
5 65484 4.87% 65484 4.99% 658131 8.60% 38 0.09% 45.80.68.42
6 54176 4.03% 54091 4.12% 109212 1.43% 10 0.02% ip177.ip-149-56-123.net
7 41810 3.11% 41810 3.19% 422937 5.53% 2 0.00% 81.162.121.151
8 34708 2.58% 34708 2.65% 348878 4.56% 13 0.03% dynamic-2-61-183-76.pppoe.khakasnet.ru
9 19830 1.48% 19830 1.51% 299706 3.92% 1 0.00% 5.188.210.3
10 18767 1.40% 18767 1.43% 188608 2.47% 1 0.00% 91-121-185-43.serverhub.ru
11 17656 1.31% 17640 1.34% 42563 0.56% 2 0.00% 20.36.22.29
12 17656 1.31% 17640 1.34% 42577 0.56% 2 0.00% 51.143.17.7
13 13655 1.02% 13645 1.04% 26103 0.34% 1 0.00% 40.87.90.232
14 13583 1.01% 13583 1.04% 136443 1.78% 6 0.01% dynamic-2-61-189-138.pppoe.khakasnet.ru
15 12010 0.89% 11990 0.91% 4865 0.06% 2 0.00% 52.251.49.87
16 9783 0.73% 9783 0.75% 98320 1.29% 12 0.03% 45.80.68.224
17 7897 0.59% 0 0.00% 0 0.00% 105 0.23% 91.226.167.36
18 7424 0.55% 7424 0.57% 74636 0.98% 5 0.01% dynamic-2-61-79-107.pppoe.khakasnet.ru
19 7311 0.54% 7271 0.55% 3186 0.04% 4 0.01% 52.251.48.90
20 7241 0.54% 7170 0.55% 229503 3.00% 508 1.14% 23.100.232.233
21 6029 0.45% 6007 0.46% 13985 0.18% 2 0.00% 40.121.133.199
22 6012 0.45% 6004 0.46% 11501 0.15% 1 0.00% 40.74.78.1
23 6012 0.45% 6004 0.46% 11500 0.15% 1 0.00% 71.103.155.104.bc.googleusercontent.com
24 5972 0.44% 5061 0.39% 19778 0.26% 2 0.00% 157.55.195.90
25 5222 0.39% 5203 0.40% 10074 0.13% 2 0.00% vps02.snthostings.com
26 5188 0.39% 5140 0.39% 5670 0.07% 5 0.01% 54.140.238.35.bc.googleusercontent.com
27 4797 0.36% 4787 0.36% 9201 0.12% 1 0.00% 102.42.228.35.bc.googleusercontent.com
28 4670 0.35% 4630 0.35% 5970 0.08% 5 0.01% 163-172-110-152.rev.poneytelecom.eu
29 4240 0.32% 4224 0.32% 14726 0.19% 1 0.00% 104.42.250.73
30 4141 0.31% 3881 0.30% 3544 0.05% 14 0.03% 65.52.16.39

Top 10 of 14371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65484 4.87% 65484 4.99% 658131 8.60% 38 0.09% 45.80.68.42
2 41810 3.11% 41810 3.19% 422937 5.53% 2 0.00% 81.162.121.151
3 34708 2.58% 34708 2.65% 348878 4.56% 13 0.03% dynamic-2-61-183-76.pppoe.khakasnet.ru
4 175505 13.06% 175447 13.37% 316652 4.14% 7 0.02% 40.74.255.170
5 122115 9.09% 122088 9.31% 312185 4.08% 3 0.01% 13.90.240.81
6 19830 1.48% 19830 1.51% 299706 3.92% 1 0.00% 5.188.210.3
7 131101 9.76% 130932 9.98% 250861 3.28% 15 0.03% 198.199.85.178
8 7241 0.54% 7170 0.55% 229503 3.00% 508 1.14% 23.100.232.233
9 18767 1.40% 18767 1.43% 188608 2.47% 1 0.00% 91-121-185-43.serverhub.ru
10 13583 1.01% 13583 1.04% 136443 1.78% 6 0.01% dynamic-2-61-189-138.pppoe.khakasnet.ru

Top 100 of 3801 Total Referrers
# Hits Referrer
1 794674 59.13% - (Direct Request)
2 18932 1.41% https://sparklogic.ru
3 18856 1.40% https://bestdiykits.com
4 18766 1.40% https://sparktrade.ru
5 18713 1.39% https://chevymetal.ru
6 4427 0.33% https://monzacabaret.com/
7 4138 0.31% https://gesellschaftsrecht-mannheim.com/
8 4090 0.30% https://domzastarekatarina.com/
9 3554 0.26% https://creperiegenia.com/
10 3334 0.25% https://napakkohlarn.com/
11 3254 0.24% https://marinadegliulivi.com/
12 3218 0.24% https://setusyokuguide.com/
13 3178 0.24% https://beautycarconcept.com/
14 3131 0.23% https://ziverbey34.com/
15 3104 0.23% https://canopiaitinerarios.com/
16 2660 0.20% http://tedy.su
17 2649 0.20% http://synthroid1.com/
18 2615 0.19% https://saddiechoua.com/
19 2604 0.19% https://crcd-bih.com/
20 2600 0.19% https://lebazardereve.com/
21 2594 0.19% https://diana-bansko.com/
22 2590 0.19% http://tadalafil2.com/
23 2541 0.19% http://lasix100.com/
24 2509 0.19% http://doxycycline1.com/
25 2489 0.19% http://amoxicillin500.com/
26 2479 0.18% http://tadalafil20tab.com/
27 2448 0.18% http://prednisone0.com/
28 2404 0.18% http://valtrex1.com/
29 2399 0.18% http://clomid2.com/
30 2376 0.18% http://lisinopril40.com/
31 2177 0.16% http://smsgor.ru
32 2046 0.15% http://sms-gorod.ru
33 1696 0.13% https://gaudiumvitayoga.com/
34 1693 0.13% https://nordwesttrail.ru/
35 1689 0.13% http://associazionepapersera.net/
36 1674 0.12% https://pattayacityproperty.com/
37 1669 0.12% http://sievexinnormand.com/
38 1661 0.12% https://tenderlydreaming.com/
39 1656 0.12% https://cbs33.ru/
40 1192 0.09% https://www.google.com/
41 1014 0.08% http://n1sms.ru
42 931 0.07% https://drive.google.com/open
43 744 0.06% http://www.hyperspin.com/monitored-by-user-enginez
44 718 0.05% http://www.bing.com/search
45 330 0.02% https://pro-internetmarketing.ru
46 328 0.02% https://mir-tourista.ru
47 299 0.02% https://lifeforgame.ru
48 296 0.02% https://postroitbanju.ru
49 296 0.02% https://www.indianacampaignfinance.com/paydayloans/KY/
50 296 0.02% https://www.indianacampaignfinance.com/paydayloans/NJ/
51 288 0.02% http://videochat.guru
52 285 0.02% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
53 280 0.02% https://www.indianacampaignfinance.com/benefits/
54 280 0.02% https://www.indianacampaignfinance.com/paydayloans/MO/
55 276 0.02% https://www.bigskycash.org/AR/Little-Rock/
56 276 0.02% https://www.indianacampaignfinance.com/paydayloans/MS/
57 276 0.02% https://www.indianacampaignfinance.com/paydayloans/NV/
58 264 0.02% https://www.bigskycash.org/SD/Sioux-Falls/
59 264 0.02% https://www.indianacampaignfinance.com/paydayloans/AK/
60 264 0.02% https://www.indianacampaignfinance.com/paydayloans/MI/
61 262 0.02% https://www.indianacampaignfinance.com/paydayloans/IL/
62 260 0.02% https://www.bigskycash.org/CT/
63 260 0.02% https://www.indianacampaignfinance.com/paydayloans/IN/
64 257 0.02% http://famvirachat.keosite.eu/
65 256 0.02% https://www.indianacampaignfinance.com/rates/
66 252 0.02% https://www.indianacampaignfinance.com/paydayloans/CT/
67 252 0.02% https://www.indianacampaignfinance.com/paydayloans/OH/
68 252 0.02% https://www.indianacampaignfinance.com/paydayloans/UT/
69 252 0.02% https://www.indianacampaignfinance.com/paydayloans/WY/
70 251 0.02% https://www.bigskycash.org/MN/
71 248 0.02% https://www.indianacampaignfinance.com/paydayloans/NH/
72 248 0.02% https://www.indianacampaignfinance.com/paydayloans/SC/
73 247 0.02% http://champixkaufen.soup.io
74 247 0.02% https://www.indianacampaignfinance.com/paydayloans/CA/
75 244 0.02% https://www.bigskycash.org/WA/Vancouver/
76 244 0.02% https://www.indianacampaignfinance.com/paydayloans/NE/
77 244 0.02% https://www.indianacampaignfinance.com/paydayloans/NY/
78 244 0.02% https://www.indianacampaignfinance.com/paydayloans/OR/
79 243 0.02% https://www.indianacampaignfinance.com/paydayloans/LA/
80 240 0.02% https://www.indianacampaignfinance.com/paydayloans/AL/
81 240 0.02% https://www.indianacampaignfinance.com/paydayloans/CO/
82 240 0.02% https://www.indianacampaignfinance.com/paydayloans/ID/
83 240 0.02% https://www.indianacampaignfinance.com/paydayloans/ND/
84 240 0.02% https://www.indianacampaignfinance.com/paydayloans/WA/
85 239 0.02% https://www.indianacampaignfinance.com/paydayloans/IA/
86 236 0.02% http://acheterprozac.asso-web.com
87 236 0.02% https://www.indianacampaignfinance.com/paydayloans/GA/
88 236 0.02% https://www.indianacampaignfinance.com/paydayloans/MA/
89 235 0.02% https://www.indianacampaignfinance.com/paydayloans/MN/
90 234 0.02% http://valtrexkaufen.populr.me/
91 233 0.02% http://plavixachat.cmonsite.fr
92 232 0.02% https://www.indianacampaignfinance.com/paydayloans/WV/
93 231 0.02% http://dedanazol.onlc.eu/
94 228 0.02% https://www.indianacampaignfinance.com/paydayloans/AR/
95 228 0.02% https://www.indianacampaignfinance.com/paydayloans/MD/
96 228 0.02% https://www.indianacampaignfinance.com/paydayloans/ME/
97 228 0.02% https://www.indianacampaignfinance.com/paydayloans/NM/
98 227 0.02% http://delevothroid.onlc.be/
99 227 0.02% http://prevacidacquista.it.gg
100 226 0.02% http://maxalat.webnode.es/

Top 20 of 34 Total Search Strings
# Hits Search String
1 57 40.14% site:searchenginez.com https
2 51 35.92% site:searchenginez.com proxy
3 2 1.41% japan internet naver.com
4 2 1.41% seo hotmail.com
5 1 0.70% business directory/ yahoo.co.in
6 1 0.70% can you write to death row inmates
7 1 0.70% directors in canada using @yahoo
8 1 0.70% domain.com.hk hotmail.be
9 1 0.70% domain.com.hk yahoo.de
10 1 0.70% domian emails hotmail.com
11 1 0.70% free reverse image for dating sites
12 1 0.70% get free itunes music downloads
13 1 0.70% how to find contact details
14 1 0.70% https://www.marcegaglia.com email address live.com.ar
15 1 0.70% information aol.com
16 1 0.70% information hotmail.co.uk
17 1 0.70% is contact details
18 1 0.70% job searching in usa and hiring job in usa email and phone nymb
19 1 0.70% lists with email hotmail.com
20 1 0.70% lists with email live.com.ar

Top 15 of 2157 Total User Agents
# Hits User Agent
1 1036023 77.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 75299 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 40169 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 26872 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 19899 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 12278 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 9840 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9411 0.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 7910 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 5281 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
11 4441 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3896 0.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 3832 0.29% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
14 3747 0.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 3586 0.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for May 2020

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 1081090 80.44% 1061140 80.88% 4830382 63.14% Unresolved/Unknown
2 81392 6.06% 74859 5.71% 1126277 14.72% US Commercial
3 78794 5.86% 78768 6.00% 812836 10.63% Russian Federation
4 77544 5.77% 75197 5.73% 504999 6.60% Network
5 5673 0.42% 3615 0.28% 97278 1.27% Germany
6 5496 0.41% 5441 0.41% 76161 1.00% New Zealand (Aotearoa)
7 1146 0.09% 1138 0.09% 4656 0.06% Cambodia
8 1073 0.08% 1060 0.08% 2669 0.03% United States
9 971 0.07% 768 0.06% 10278 0.13% China
10 938 0.07% 926 0.07% 16804 0.22% Australia
11 771 0.06% 771 0.06% 33355 0.44% USSR (former)
12 715 0.05% 671 0.05% 12846 0.17% Brazil
13 666 0.05% 666 0.05% 10480 0.14% Bulgaria
14 458 0.03% 427 0.03% 4000 0.05% Thailand
15 417 0.03% 396 0.03% 3855 0.05% Turkey
16 410 0.03% 378 0.03% 3805 0.05% France
17 344 0.03% 199 0.02% 2415 0.03% Czech Republic
18 324 0.02% 272 0.02% 7266 0.09% Poland
19 316 0.02% 288 0.02% 5608 0.07% Taiwan
20 315 0.02% 302 0.02% 7415 0.10% Pakistan
21 295 0.02% 281 0.02% 5471 0.07% Ukraine
22 273 0.02% 210 0.02% 2722 0.04% Italy
23 263 0.02% 256 0.02% 4385 0.06% Netherlands
24 256 0.02% 246 0.02% 2222 0.03% India
25 225 0.02% 202 0.02% 2703 0.04% United Kingdom
26 221 0.02% 211 0.02% 6269 0.08% Argentina
27 216 0.02% 193 0.01% 2940 0.04% Canada
28 207 0.02% 197 0.02% 3864 0.05% Non-Profit Organization
29 187 0.01% 183 0.01% 1141 0.01% Belgium
30 163 0.01% 161 0.01% 2437 0.03% Mexico


Generated by Webalizer Version 2.01