Usage Statistics for searchenginez.com

Summary Period: August 2021
Generated 01-Sep-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 449724
Total Files 427733
Total Pages 312696
Total Visits 34284
Total KBytes 9883124
Total Unique Sites 11212
Total Unique URLs 883
Total Unique Referrers 2645
Total Unique User Agents 1834
. Avg Max
Hits per Hour 604 5805
Hits per Day 14507 25203
Files per Day 13797 24398
Pages per Day 10086 13213
Visits per Day 1105 1456
KBytes per Day 318810 464924
Hits by Response Code
Undefined response code 1
Code 200 - OK 427733
Code 206 - Partial Content 83
Code 301 - Moved Permanently 666
Code 302 - Found 2846
Code 304 - Not Modified 2257
Code 404 - Not Found 15585
Code 405 - Method Not Allowed 296
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 252

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 15014 3.34% 14222 3.32% 8544 2.73% 1375 4.01% 1031 9.20% 359630 3.64%
2 15405 3.43% 14586 3.41% 9157 2.93% 1122 3.27% 741 6.61% 249424 2.52%
3 13322 2.96% 12554 2.94% 9357 2.99% 1115 3.25% 757 6.75% 277887 2.81%
4 12002 2.67% 11401 2.67% 9520 3.04% 1103 3.22% 732 6.53% 275506 2.79%
5 15458 3.44% 14395 3.37% 10636 3.40% 1115 3.25% 792 7.06% 320985 3.25%
6 12533 2.79% 11681 2.73% 9870 3.16% 1070 3.12% 731 6.52% 297417 3.01%
7 12174 2.71% 11468 2.68% 10820 3.46% 960 2.80% 683 6.09% 231841 2.35%
8 12252 2.72% 11800 2.76% 8630 2.76% 944 2.75% 657 5.86% 185421 1.88%
9 12094 2.69% 11208 2.62% 10906 3.49% 975 2.84% 730 6.51% 280698 2.84%
10 11538 2.57% 10833 2.53% 9304 2.98% 992 2.89% 698 6.23% 306833 3.10%
11 15250 3.39% 14687 3.43% 11049 3.53% 1090 3.18% 836 7.46% 343182 3.47%
12 13709 3.05% 13046 3.05% 10298 3.29% 1070 3.12% 739 6.59% 357693 3.62%
13 21856 4.86% 21142 4.94% 11600 3.71% 1047 3.05% 761 6.79% 334489 3.38%
14 18439 4.10% 17524 4.10% 10470 3.35% 1062 3.10% 685 6.11% 355163 3.59%
15 9800 2.18% 9324 2.18% 8670 2.77% 1059 3.09% 733 6.54% 243783 2.47%
16 15056 3.35% 14532 3.40% 11400 3.65% 1007 2.94% 706 6.30% 332027 3.36%
17 21179 4.71% 20437 4.78% 13213 4.23% 1180 3.44% 824 7.35% 370638 3.75%
18 25203 5.60% 24398 5.70% 9604 3.07% 1090 3.18% 727 6.48% 312382 3.16%
19 12551 2.79% 12115 2.83% 9296 2.97% 1038 3.03% 699 6.23% 286164 2.90%
20 15235 3.39% 14651 3.43% 10763 3.44% 942 2.75% 641 5.72% 340012 3.44%
21 12431 2.76% 11587 2.71% 10191 3.26% 946 2.76% 675 6.02% 270849 2.74%
22 10250 2.28% 9783 2.29% 8818 2.82% 1025 2.99% 735 6.56% 248571 2.52%
23 18495 4.11% 17561 4.11% 11424 3.65% 1053 3.07% 751 6.70% 372538 3.77%
24 13198 2.93% 12627 2.95% 10040 3.21% 1134 3.31% 794 7.08% 301142 3.05%
25 14469 3.22% 13595 3.18% 9285 2.97% 1194 3.48% 786 7.01% 297064 3.01%
26 13141 2.92% 12563 2.94% 10145 3.24% 1250 3.65% 721 6.43% 464924 4.70%
27 16344 3.63% 15671 3.66% 11217 3.59% 1456 4.25% 857 7.64% 431044 4.36%
28 13457 2.99% 12762 2.98% 10598 3.39% 1265 3.69% 785 7.00% 419685 4.25%
29 13372 2.97% 12714 2.97% 8781 2.81% 1297 3.78% 776 6.92% 376012 3.80%
30 13019 2.89% 12238 2.86% 9929 3.18% 1397 4.07% 787 7.02% 382540 3.87%
31 11478 2.55% 10628 2.48% 9161 2.93% 1173 3.42% 790 7.05% 257580 2.61%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 593 18385 4.09% 556 17259 4.03% 451 13983 4.47% 14914 462347 4.68%
1 555 17227 3.83% 519 16108 3.77% 410 12716 4.07% 10331 320250 3.24%
2 631 19573 4.35% 600 18630 4.36% 408 12671 4.05% 12382 383853 3.88%
3 789 24469 5.44% 758 23512 5.50% 501 15532 4.97% 17080 529492 5.36%
4 639 19823 4.41% 608 18878 4.41% 436 13531 4.33% 15995 495859 5.02%
5 589 18286 4.07% 558 17306 4.05% 399 12383 3.96% 15002 465071 4.71%
6 535 16612 3.69% 506 15713 3.67% 404 12553 4.01% 15212 471586 4.77%
7 596 18488 4.11% 562 17450 4.08% 415 12887 4.12% 15614 484033 4.90%
8 655 20315 4.52% 631 19585 4.58% 400 12424 3.97% 15875 492130 4.98%
9 634 19672 4.37% 612 18973 4.44% 401 12437 3.98% 15452 479002 4.85%
10 717 22244 4.95% 684 21229 4.96% 467 14486 4.63% 15978 495330 5.01%
11 625 19387 4.31% 593 18413 4.30% 452 14040 4.49% 16257 503976 5.10%
12 661 20508 4.56% 638 19778 4.62% 473 14666 4.69% 16500 511489 5.18%
13 585 18150 4.04% 562 17430 4.07% 403 12508 4.00% 11900 368892 3.73%
14 587 18217 4.05% 565 17545 4.10% 403 12506 4.00% 11355 352005 3.56%
15 697 21621 4.81% 671 20810 4.87% 436 13521 4.32% 13697 424603 4.30%
16 773 23977 5.33% 734 22764 5.32% 432 13392 4.28% 13467 417488 4.22%
17 577 17916 3.98% 534 16577 3.88% 449 13928 4.45% 13313 412704 4.18%
18 504 15637 3.48% 479 14853 3.47% 412 12772 4.08% 10367 321362 3.25%
19 465 14423 3.21% 436 13524 3.16% 356 11057 3.54% 8926 276703 2.80%
20 580 17997 4.00% 558 17312 4.05% 355 11014 3.52% 9114 282537 2.86%
21 567 17600 3.91% 545 16921 3.96% 474 14723 4.71% 11590 359288 3.64%
22 438 13585 3.02% 408 12655 2.96% 355 11032 3.53% 8811 273147 2.76%
23 503 15612 3.47% 468 14508 3.39% 384 11934 3.82% 9677 299976 3.04%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 108254 24.07% 1086608 10.99% /priv_stats/
2 100406 22.33% 2123674 21.49% /
3 62983 14.00% 27941 0.28% /news//xmlrpc.php
4 22381 4.98% 76503 0.77% /news//wp-login.php
5 17844 3.97% 2600794 26.32% /priv_stats/usage_202012.html
6 9131 2.03% 28367 0.29% /cms/wp-login.php
7 6701 1.49% 4082 0.04% /cms//xmlrpc.php
8 3813 0.85% 1391 0.01% /robots.txt
9 3639 0.81% 109761 1.11% /submit.html
10 3261 0.73% 238120 2.41% /mcspremium/components/mcs.js
11 2162 0.48% 667 0.01% /favicon.ico
12 1943 0.43% 81 0.00% /spacer.gif
13 1777 0.40% 62815 0.64% /findpeople.html
14 1734 0.39% 74867 0.76% /reverse_email.html
15 1673 0.37% 3921 0.04% /textlogo.jpg
16 1628 0.36% 3913 0.04% /alexa1.gif
17 1578 0.35% 1091362 11.04% /priv_stats/webalizer.current
18 1338 0.30% 6675 0.07% /index2.css
19 1327 0.30% 60904 0.62% /auction.html
20 1236 0.27% 7017 0.07% /navbarbar.js
21 1181 0.26% 169566 1.72% /priv_stats/usage_202107.html
22 1152 0.26% 20115 0.20% /findpeople_newzealand.html
23 1152 0.26% 53801 0.54% /images.html
24 1117 0.25% 920 0.01% /Icons/ff.png
25 1042 0.23% 20112 0.20% /inktomi.html
26 1001 0.22% 22415 0.23% /spy.html
27 986 0.22% 40389 0.41% /google.html
28 972 0.22% 38103 0.39% /tutorial.html
29 953 0.21% 26966 0.27% /seo.html
30 931 0.21% 18041 0.18% /news.html

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 17844 3.97% 2600794 26.32% /priv_stats/usage_202012.html
2 100406 22.33% 2123674 21.49% /
3 1578 0.35% 1091362 11.04% /priv_stats/webalizer.current
4 108254 24.07% 1086608 10.99% /priv_stats/
5 3261 0.73% 238120 2.41% /mcspremium/components/mcs.js
6 1181 0.26% 169566 1.72% /priv_stats/usage_202107.html
7 823 0.18% 116025 1.17% /priv_stats/usage_202010.html
8 3639 0.81% 109761 1.11% /submit.html
9 22381 4.98% 76503 0.77% /news//wp-login.php
10 1734 0.39% 74867 0.76% /reverse_email.html

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 100406 22.33% 9497 29.06% /
2 108254 24.07% 3595 11.00% /priv_stats/
3 3639 0.81% 1755 5.37% /submit.html
4 1734 0.39% 1191 3.64% /reverse_email.html
5 1777 0.40% 1137 3.48% /findpeople.html
6 1152 0.26% 587 1.80% /findpeople_newzealand.html
7 823 0.18% 570 1.74% /priv_stats/usage_202010.html
8 1181 0.26% 505 1.55% /priv_stats/usage_202107.html
9 603 0.13% 321 0.98% /reverse_phone.html
10 441 0.10% 235 0.72% /findpeople_uk.html

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 100406 22.33% 8341 25.94% /
2 108254 24.07% 3581 11.14% /priv_stats/
3 3639 0.81% 1600 4.98% /submit.html
4 1734 0.39% 1173 3.65% /reverse_email.html
5 1777 0.40% 1153 3.59% /findpeople.html
6 1152 0.26% 618 1.92% /findpeople_newzealand.html
7 823 0.18% 560 1.74% /priv_stats/usage_202010.html
8 1181 0.26% 497 1.55% /priv_stats/usage_202107.html
9 603 0.13% 356 1.11% /reverse_phone.html
10 437 0.10% 211 0.66% /socsec_usa.html

Top 30 of 11212 Total Sites
# Hits Files KBytes Visits Hostname
1 78361 17.42% 78361 18.32% 786566 7.96% 2 0.01% v552824.hosted-by-vdsina.ru
2 37700 8.38% 37700 8.81% 1054552 10.67% 35 0.10% vmd53450.contaboserver.net
3 25655 5.70% 25655 6.00% 2522663 25.52% 64 0.19% vm2105093.12ssd.had.wf
4 23550 5.24% 23550 5.51% 420516 4.25% 17 0.05% unallocated.giveme.network
5 21155 4.70% 21155 4.95% 371001 3.75% 2 0.01% 5.188.210.3
6 11045 2.46% 11029 2.58% 22111 0.22% 6 0.02% 61.19.35.42
7 7598 1.69% 7506 1.75% 3703 0.04% 7 0.02% 40.65.99.132
8 7362 1.64% 7322 1.71% 23565 0.24% 6 0.02% 103.153.76.212
9 5070 1.13% 5004 1.17% 2468 0.02% 6 0.02% 40.71.114.135
10 4280 0.95% 4272 1.00% 2566 0.03% 1 0.00% 224.131.125.34.bc.googleusercontent.com
11 4275 0.95% 4251 0.99% 132006 1.34% 244 0.71% 23.100.232.233
12 3376 0.75% 3336 0.78% 1645 0.02% 4 0.01% 128.199.100.91
13 3376 0.75% 3336 0.78% 1645 0.02% 2 0.01% 13.78.230.92
14 2628 0.58% 2602 0.61% 1165 0.01% 5 0.01% 40.76.34.226
15 2560 0.57% 2560 0.60% 25759 0.26% 5 0.01% vm2413267.nvme.had.wf
16 2444 0.54% 2434 0.57% 1038 0.01% 1 0.00% 128.199.82.96
17 2375 0.53% 2365 0.55% 4592 0.05% 1 0.00% 9.204.49.201.assim.net
18 2248 0.50% 2224 0.52% 1671 0.02% 3 0.01% 88.252.108.162
19 2191 0.49% 2191 0.51% 21991 0.22% 4 0.01% himrusopt.ru
20 2118 0.47% 2082 0.49% 4069 0.04% 1 0.00% 7363.mukdi.com
21 2015 0.45% 2005 0.47% 3901 0.04% 1 0.00% 103.167.92.88
22 2015 0.45% 2005 0.47% 3903 0.04% 1 0.00% 20.185.191.185
23 2015 0.45% 2005 0.47% 3901 0.04% 1 0.00% 40.124.139.158
24 2015 0.45% 2005 0.47% 3901 0.04% 1 0.00% 40.87.108.206
25 2015 0.45% 2005 0.47% 3903 0.04% 1 0.00% ec2-44-194-57-7.compute-1.amazonaws.com
26 1960 0.44% 1927 0.45% 1009 0.01% 3 0.01% 165.22.198.100
27 1735 0.39% 1735 0.41% 52938 0.54% 916 2.67% ns3039173.ip-91-121-84.eu
28 1706 0.38% 1684 0.39% 1270 0.01% 14 0.04% 164.90.159.110
29 1686 0.37% 1675 0.39% 3271 0.03% 1 0.00% ec2-18-229-149-28.sa-east-1.compute.amazonaws.com
30 1676 0.37% 1665 0.39% 3256 0.03% 1 0.00% 45.63.110.10.vultr.com

Top 10 of 11212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25655 5.70% 25655 6.00% 2522663 25.52% 64 0.19% vm2105093.12ssd.had.wf
2 37700 8.38% 37700 8.81% 1054552 10.67% 35 0.10% vmd53450.contaboserver.net
3 78361 17.42% 78361 18.32% 786566 7.96% 2 0.01% v552824.hosted-by-vdsina.ru
4 23550 5.24% 23550 5.51% 420516 4.25% 17 0.05% unallocated.giveme.network
5 21155 4.70% 21155 4.95% 371001 3.75% 2 0.01% 5.188.210.3
6 4275 0.95% 4251 0.99% 132006 1.34% 244 0.71% 23.100.232.233
7 547 0.12% 547 0.13% 54089 0.55% 17 0.05% 92.51.5.209
8 1735 0.39% 1735 0.41% 52938 0.54% 916 2.67% ns3039173.ip-91-121-84.eu
9 316 0.07% 316 0.07% 45965 0.47% 263 0.77% 5.188.210.36
10 302 0.07% 302 0.07% 43935 0.44% 251 0.73% 5.188.210.61

Top 100 of 2645 Total Referrers
# Hits Referrer
1 164406 36.56% - (Direct Request)
2 14210 3.16% https://ihumeeting.com/
3 6693 1.49% https://ppsgr.org/
4 6484 1.44% https://spoluprace.org/
5 5553 1.23% https://arthuryasmine.com/
6 5326 1.18% https://k-reklama.net/
7 5288 1.18% https://gerbanglansia.org/
8 4114 0.91% https://meesha-paris-delhi.com/
9 4059 0.90% https://trailnivoletclassic.com/
10 3945 0.88% https://causserene-hotelrestaurant-83.com/
11 3936 0.88% https://ouprc.com/
12 3871 0.86% https://albertomartinelli.com/
13 3854 0.86% https://icientifico.org/
14 3731 0.83% https://newcastlewest.org/
15 3674 0.82% https://mustangponydepot.com/
16 3623 0.81% https://universitet-tefekkur.com/
17 3091 0.69% http://misc.yahoo.com.cn/
18 2849 0.63% https://membuat-uang.xyz/
19 2849 0.63% https://podyaka.com.ua/
20 2847 0.63% https://pozdrav.com.ua/
21 2847 0.63% https://statusy.sprazdnikom.com.ua/
22 2846 0.63% https://alfacapital.com.ua/
23 2845 0.63% https://krasivye-pozdravleniya.com.ua/
24 2844 0.63% https://diuhotels.in/
25 2844 0.63% https://media-x.asia/
26 2842 0.63% https://www.rentalmobiljakarta.biz/
27 2239 0.50% http://synthroid1.com/
28 2179 0.48% http://tadalafil2.com/
29 2175 0.48% http://clomid2.com/
30 2160 0.48% http://lasix100.com/
31 2147 0.48% http://amoxicillin500.com/
32 2144 0.48% http://doxycycline1.com/
33 2106 0.47% http://lisinopril40.com/
34 2102 0.47% http://valtrex1.com/
35 2078 0.46% http://prednisone0.com/
36 2056 0.46% https://chatpic.mobi/
37 2056 0.46% https://fapnation.mobi/
38 2053 0.46% https://girlsdoporn.mobi/
39 2052 0.46% https://nnteen.mobi/
40 2052 0.46% https://pornstarstop.mobi/
41 2051 0.46% http://tadalafil20tab.com/
42 2051 0.46% https://onlythots.mobi/
43 2051 0.46% https://thotcosplay.mobi/
44 2049 0.46% https://cumonprintedpics.mobi/
45 2049 0.46% https://sxyporn.mobi/
46 2049 0.46% https://thothub.mobi/
47 2048 0.46% https://slimandbusty.mobi/
48 2043 0.45% https://dupose.mobi/
49 2043 0.45% https://siswet.mobi/
50 1941 0.43% https://copic-sketch.ru
51 1712 0.38% https://prostitutki-moskvy-online.com
52 1569 0.35% https://himrusopt.ru
53 1287 0.29% http://www.smotri-online-tv.ru/
54 1280 0.28% http://www.cmso.ru
55 1275 0.28% http://www.investibo.ru/
56 1262 0.28% http://tvplayerclassic.ru/
57 1258 0.28% http://www.smotri-dom2.ru/
58 1255 0.28% http://www.tvoya-rabota.ru
59 1244 0.28% http://www.gruzovik-master.ru/
60 1241 0.28% http://www.yabudumama.ru/
61 1235 0.27% http://www.clubdetki.ru/
62 1234 0.27% http://www.otrawlenie.ru
63 1231 0.27% http://www.radiopager.ru/
64 1228 0.27% http://www.rxtv.de/
65 1221 0.27% http://www.tourdis.ru/
66 1214 0.27% http://www.kamia.ru/
67 1214 0.27% http://www.mfmk.ru/
68 1209 0.27% http://www.rustv.de/
69 1209 0.27% http://www.zforex.de/
70 1206 0.27% http://www.liyo.ru/
71 1205 0.27% http://www.ya-online.ru
72 1200 0.27% http://www.softia.ru/
73 1198 0.27% http://www.yomba.ru/
74 1194 0.27% http://www.skynix.ru/
75 1194 0.27% http://www.tvoimir.tv/
76 1188 0.26% https://cinema-palace.ru/
77 1178 0.26% http://www.tvpilot.ru/
78 1155 0.26% http://www.infokredit24.ru/
79 1134 0.25% http://www.internetmama.ru/
80 1133 0.25% http://www.monstrillo.ru/
81 1131 0.25% http://www.tourhouse.ru/
82 1115 0.25% http://www.francegros.ru/
83 1114 0.25% http://www.videopager.ru
84 1000 0.22% http://radartravel.ru/
85 967 0.22% https://exoticholiday.bg
86 823 0.18% https://poollife.ru
87 795 0.18% https://xn--hdraruxzpnew4af-n35h.com
88 743 0.17% http://www.hyperspin.com/monitored-by-user-enginez
89 618 0.14% http://altemamarket.ru/
90 600 0.13% https://clubsummerhaze.com/
91 549 0.12% https://www.google.com/
92 405 0.09% https://mosip.ru
93 362 0.08% https://hydragidrahidra.com/
94 332 0.07% https://hydragidrahidra.com
95 331 0.07% https://topliv.com
96 327 0.07% https://chivo.id
97 317 0.07% https://chivo.id/
98 303 0.07% https://betonnyy-pol.ru
99 302 0.07% https://hydraruscpnew4afonion.com
100 302 0.07% https://topliv.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 76.92% semalt
2 1 7.69% aol free.fr
3 1 7.69% how to find a person in nz
4 1 7.69% https://www.findmyschoolfriends.com

Top 15 of 1834 Total User Agents
# Hits User Agent
1 151878 33.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 33903 7.54% newspaper/0.2.8
3 28080 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 21960 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21169 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11261 2.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
7 11221 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9444 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 7408 1.65% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6892 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 6704 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 5761 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 5554 1.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 5327 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
15 5149 1.14% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/

Usage by Country for August 2021

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 175190 38.96% 166304 38.88% 3123249 31.60% Unresolved/Unknown
2 94704 21.06% 86774 20.29% 1683474 17.03% US Commercial
3 83151 18.49% 83088 19.43% 839658 8.50% Russian Federation
4 54337 12.08% 51762 12.10% 1406532 14.23% Network
5 29141 6.48% 29135 6.81% 2556612 25.87% Wallis and Futuna Islands
6 4251 0.95% 2807 0.66% 74124 0.75% Germany
7 1783 0.40% 1756 0.41% 25081 0.25% New Zealand (Aotearoa)
8 732 0.16% 667 0.16% 13671 0.14% Non-Profit Organization
9 600 0.13% 600 0.14% 0 0.00% USSR (former)
10 590 0.13% 242 0.06% 3601 0.04% Singapore
11 509 0.11% 479 0.11% 7450 0.08% South Africa
12 465 0.10% 461 0.11% 10217 0.10% Australia
13 380 0.08% 192 0.04% 548 0.01% Czech Republic
14 293 0.07% 260 0.06% 41677 0.42% China
15 213 0.05% 207 0.05% 9372 0.09% France
16 213 0.05% 184 0.04% 2345 0.02% United Kingdom
17 210 0.05% 204 0.05% 22727 0.23% Brazil
18 201 0.04% 199 0.05% 5909 0.06% Old style Arpanet (arpa)
19 193 0.04% 184 0.04% 5139 0.05% Slovenia
20 170 0.04% 167 0.04% 2798 0.03% India
21 167 0.04% 146 0.03% 3212 0.03% Turkey
22 166 0.04% 157 0.04% 3936 0.04% Poland
23 154 0.03% 147 0.03% 3565 0.04% Italy
24 138 0.03% 55 0.01% 580 0.01% Sweden
25 119 0.03% 110 0.03% 2980 0.03% Viet Nam
26 111 0.02% 109 0.03% 881 0.01% US Educational
27 100 0.02% 97 0.02% 1773 0.02% Netherlands
28 99 0.02% 88 0.02% 626 0.01% Switzerland
29 88 0.02% 33 0.01% 174 0.00% British Indian Ocean Territory
30 74 0.02% 74 0.02% 693 0.01% Bulgaria


Generated by Webalizer Version 2.01