Usage Statistics for searchenginez.com

Summary Period: December 2021
Generated 01-Jan-2022 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 753734
Total Files 728757
Total Pages 600626
Total Visits 32261
Total KBytes 7960833
Total Unique Sites 10909
Total Unique URLs 814
Total Unique Referrers 6200
Total Unique User Agents 1852
. Avg Max
Hits per Hour 1013 10682
Hits per Day 24314 44803
Files per Day 23508 44292
Pages per Day 19375 25048
Visits per Day 1040 1862
KBytes per Day 256801 892067
Hits by Response Code
Code 200 - OK 728757
Code 206 - Partial Content 33
Code 301 - Moved Permanently 646
Code 302 - Found 6253
Code 304 - Not Modified 2119
Code 404 - Not Found 15193
Code 405 - Method Not Allowed 286
Code 501 - Not Implemented 447

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 18093 2.40% 17416 2.39% 15375 2.56% 1862 5.77% 1441 13.21% 311870 3.92%
2 44803 5.94% 44292 6.08% 19302 3.21% 1104 3.42% 794 7.28% 237911 2.99%
3 25897 3.44% 24905 3.42% 19719 3.28% 1004 3.11% 709 6.50% 214980 2.70%
4 33715 4.47% 33193 4.55% 20958 3.49% 1062 3.29% 735 6.74% 333923 4.19%
5 29010 3.85% 28402 3.90% 25048 4.17% 1174 3.64% 848 7.77% 892067 11.21%
6 22018 2.92% 21324 2.93% 19056 3.17% 1175 3.64% 879 8.06% 236514 2.97%
7 19349 2.57% 18998 2.61% 17384 2.89% 1110 3.44% 802 7.35% 223400 2.81%
8 36600 4.86% 35817 4.91% 18697 3.11% 1070 3.32% 809 7.42% 224312 2.82%
9 27032 3.59% 25967 3.56% 17219 2.87% 995 3.08% 762 6.99% 234462 2.95%
10 25867 3.43% 25092 3.44% 20738 3.45% 1079 3.34% 802 7.35% 249502 3.13%
11 26489 3.51% 25812 3.54% 20940 3.49% 1014 3.14% 736 6.75% 237098 2.98%
12 23050 3.06% 22535 3.09% 19739 3.29% 1079 3.34% 779 7.14% 202200 2.54%
13 19038 2.53% 18273 2.51% 16399 2.73% 1012 3.14% 788 7.22% 175096 2.20%
14 17891 2.37% 17473 2.40% 16084 2.68% 1125 3.49% 849 7.78% 182987 2.30%
15 20599 2.73% 19789 2.72% 19060 3.17% 1024 3.17% 841 7.71% 191351 2.40%
16 24083 3.20% 23144 3.18% 19995 3.33% 914 2.83% 684 6.27% 217215 2.73%
17 19879 2.64% 19104 2.62% 18554 3.09% 885 2.74% 703 6.44% 192326 2.42%
18 20894 2.77% 20282 2.78% 18673 3.11% 957 2.97% 783 7.18% 189071 2.38%
19 23067 3.06% 19549 2.68% 18764 3.12% 913 2.83% 749 6.87% 205057 2.58%
20 21840 2.90% 21139 2.90% 18164 3.02% 978 3.03% 801 7.34% 272601 3.42%
21 26591 3.53% 25955 3.56% 19026 3.17% 987 3.06% 796 7.30% 268369 3.37%
22 23384 3.10% 22440 3.08% 19668 3.27% 1002 3.11% 791 7.25% 232073 2.92%
23 24677 3.27% 23861 3.27% 21111 3.51% 1108 3.43% 828 7.59% 244957 3.08%
24 21678 2.88% 20796 2.85% 19838 3.30% 992 3.07% 723 6.63% 247658 3.11%
25 21979 2.92% 21235 2.91% 20255 3.37% 966 2.99% 705 6.46% 241295 3.03%
26 22374 2.97% 21578 2.96% 21534 3.59% 940 2.91% 713 6.54% 248563 3.12%
27 23467 3.11% 22977 3.15% 18899 3.15% 935 2.90% 760 6.97% 228038 2.86%
28 21843 2.90% 20848 2.86% 19476 3.24% 978 3.03% 755 6.92% 226967 2.85%
29 23810 3.16% 23116 3.17% 20380 3.39% 1055 3.27% 812 7.44% 248831 3.13%
30 22818 3.03% 22200 3.05% 20671 3.44% 1009 3.13% 751 6.88% 339625 4.27%
31 21899 2.91% 21245 2.92% 19900 3.31% 998 3.09% 731 6.70% 210516 2.64%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1129 35015 4.65% 1066 33068 4.54% 885 27455 4.57% 10373 321558 4.04%
1 890 27620 3.66% 869 26961 3.70% 785 24362 4.06% 9368 290399 3.65%
2 1041 32279 4.28% 1014 31461 4.32% 789 24487 4.08% 9595 297447 3.74%
3 1057 32784 4.35% 1025 31788 4.36% 811 25169 4.19% 11079 343448 4.31%
4 1173 36386 4.83% 1150 35672 4.89% 933 28931 4.82% 31282 969747 12.18%
5 966 29957 3.97% 938 29085 3.99% 770 23897 3.98% 10197 316092 3.97%
6 976 30259 4.01% 952 29530 4.05% 791 24533 4.08% 10189 315868 3.97%
7 1230 38139 5.06% 1160 35965 4.94% 805 24985 4.16% 10911 338242 4.25%
8 1008 31260 4.15% 964 29914 4.10% 822 25503 4.25% 10821 335461 4.21%
9 988 30630 4.06% 946 29344 4.03% 821 25453 4.24% 10549 327027 4.11%
10 1019 31618 4.19% 989 30670 4.21% 795 24674 4.11% 9973 309154 3.88%
11 869 26954 3.58% 822 25488 3.50% 771 23920 3.98% 9458 293206 3.68%
12 950 29456 3.91% 928 28788 3.95% 807 25026 4.17% 9004 279118 3.51%
13 1035 32091 4.26% 1008 31271 4.29% 806 25015 4.16% 9609 297872 3.74%
14 1382 42846 5.68% 1353 41956 5.76% 820 25439 4.24% 9098 282037 3.54%
15 1150 35657 4.73% 1128 34974 4.80% 783 24290 4.04% 9593 297393 3.74%
16 864 26793 3.55% 841 26074 3.58% 769 23852 3.97% 9205 285369 3.58%
17 1002 31090 4.12% 971 30120 4.13% 805 24974 4.16% 9770 302858 3.80%
18 894 27740 3.68% 871 27003 3.71% 764 23701 3.95% 8557 265263 3.33%
19 864 26796 3.56% 832 25820 3.54% 779 24159 4.02% 8830 273745 3.44%
20 1010 31333 4.16% 974 30210 4.15% 774 24008 4.00% 9764 302693 3.80%
21 870 26975 3.58% 839 26026 3.57% 774 24018 4.00% 9763 302646 3.80%
22 996 30906 4.10% 964 29888 4.10% 838 26000 4.33% 9744 302057 3.79%
23 940 29150 3.87% 892 27681 3.80% 863 26775 4.46% 10069 312134 3.92%

Top 30 of 814 Total URLs
# Hits KBytes URL
1 382749 50.78% 1057440 13.28% /
2 122897 16.31% 1234292 15.50% /priv_stats/
3 75855 10.06% 29704 0.37% /news//xmlrpc.php
4 27472 3.64% 93919 1.18% /news//wp-login.php
5 7751 1.03% 3466 0.04% /cms//xmlrpc.php
6 5563 0.74% 726079 9.12% /priv_stats/usage_202112.html
7 5305 0.70% 16479 0.21% /cms/wp-login.php
8 5228 0.69% 770415 9.68% /priv_stats/usage_202111.html
9 3211 0.43% 1236 0.02% /robots.txt
10 3054 0.41% 223336 2.81% /mcspremium/components/mcs.js
11 2929 0.39% 87184 1.10% /submit.html
12 2279 0.30% 9608 0.12% /cms//wp-login.php
13 2154 0.29% 318594 4.00% /priv_stats/usage_202110.html
14 2043 0.27% 633 0.01% /favicon.ico
15 1988 0.26% 83 0.00% /spacer.gif
16 1744 0.23% 4077 0.05% /textlogo.jpg
17 1706 0.23% 4098 0.05% /alexa1.gif
18 1432 0.19% 1084706 13.63% /priv_stats/webalizer.current
19 1368 0.18% 48577 0.61% /findpeople.html
20 1227 0.16% 1010 0.01% /Icons/ff.png
21 1166 0.15% 50337 0.63% /reverse_email.html
22 1053 0.14% 49445 0.62% /images.html
23 1050 0.14% 5239 0.07% /index2.css
24 1040 0.14% 18109 0.23% /findpeople_newzealand.html
25 979 0.13% 5565 0.07% /navbarbar.js
26 957 0.13% 21519 0.27% /spy.html
27 919 0.12% 17774 0.22% /inktomi.html
28 859 0.11% 16244 0.20% /news.html
29 854 0.11% 24159 0.30% /seo.html
30 848 0.11% 25770 0.32% /filetype.html

Top 10 of 814 Total URLs By KBytes
# Hits KBytes URL
1 122897 16.31% 1234292 15.50% /priv_stats/
2 1432 0.19% 1084706 13.63% /priv_stats/webalizer.current
3 382749 50.78% 1057440 13.28% /
4 5228 0.69% 770415 9.68% /priv_stats/usage_202111.html
5 5563 0.74% 726079 9.12% /priv_stats/usage_202112.html
6 2154 0.29% 318594 4.00% /priv_stats/usage_202110.html
7 3054 0.41% 223336 2.81% /mcspremium/components/mcs.js
8 27472 3.64% 93919 1.18% /news//wp-login.php
9 2929 0.39% 87184 1.10% /submit.html
10 1166 0.15% 50337 0.63% /reverse_email.html

Top 10 of 507 Total Entry Pages
# Hits Visits URL
1 382749 50.78% 13120 42.13% /
2 122897 16.31% 2330 7.48% /priv_stats/
3 2929 0.39% 1186 3.81% /submit.html
4 1368 0.18% 880 2.83% /findpeople.html
5 1166 0.15% 707 2.27% /reverse_email.html
6 1040 0.14% 510 1.64% /findpeople_newzealand.html
7 431 0.06% 227 0.73% /reverse_phone.html
8 456 0.06% 185 0.59% /socsec_usa.html
9 390 0.05% 182 0.58% /findpeople_australia.html
10 228 0.03% 163 0.52% /priv_stats/usage_202106.html

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 382749 50.78% 12071 40.29% /
2 122897 16.31% 2311 7.71% /priv_stats/
3 1368 0.18% 895 2.99% /findpeople.html
4 1166 0.15% 705 2.35% /reverse_email.html
5 2929 0.39% 562 1.88% /submit.html
6 1040 0.14% 532 1.78% /findpeople_newzealand.html
7 456 0.06% 230 0.77% /socsec_usa.html
8 431 0.06% 221 0.74% /reverse_phone.html
9 390 0.05% 187 0.62% /findpeople_australia.html
10 228 0.03% 177 0.59% /priv_stats/usage_202106.html

Top 30 of 10909 Total Sites
# Hits Files KBytes Visits Hostname
1 252709 33.53% 252709 34.68% 0 0.00% 11 0.03% s-79-110-133-140.under.net.ua
2 82204 10.91% 82204 11.28% 825604 10.37% 1 0.00% v552824.hosted-by-vdsina.ru
3 78836 10.46% 78836 10.82% 0 0.00% 7 0.02% s-79-110-133-160.under.net.ua
4 26293 3.49% 26293 3.61% 264063 3.32% 3 0.01% xrumer.ru
5 21917 2.91% 21917 3.01% 414575 5.21% 2 0.01% 5.188.210.3
6 17511 2.32% 17473 2.40% 7012 0.09% 1 0.00% 104.45.147.43
7 17488 2.32% 17400 2.39% 33816 0.42% 7 0.02% 20.124.84.9
8 11830 1.57% 11676 1.60% 5759 0.07% 7 0.02% 103.230.15.62.layerdns.com
9 9543 1.27% 9543 1.31% 747715 9.39% 1 0.00% vm2932801.1nvme.had.wf
10 9158 1.22% 9148 1.26% 31319 0.39% 1 0.00% 85.65.127.179.assim.net
11 6053 0.80% 6015 0.83% 2525 0.03% 1 0.00% windows2012.gz-m-2vcpu-16gb-nyc1-01
12 6012 0.80% 6004 0.82% 11500 0.14% 1 0.00% 40.76.28.241
13 5184 0.69% 5184 0.71% 145010 1.82% 4 0.01% 2.92.198.165
14 4858 0.64% 4858 0.67% 136567 1.72% 8 0.02% static.49.65.99.88.clients.your-server.de
15 4365 0.58% 4365 0.60% 643241 8.08% 1 0.00% vm856955.had.su
16 3846 0.51% 3831 0.53% 120332 1.51% 208 0.64% 23.100.232.233
17 3548 0.47% 3392 0.47% 1966 0.02% 10 0.03% spurned.earacheevince.com
18 3356 0.45% 3332 0.46% 6566 0.08% 5 0.02% 20.102.40.156
19 3346 0.44% 3330 0.46% 7770 0.10% 2 0.01% 88.72.146.159.srv.turk.net
20 2749 0.36% 1380 0.19% 42408 0.53% 565 1.75% 45.59.66.130
21 2652 0.35% 2652 0.36% 296248 3.72% 2 0.01% vm2948822.1nvme.had.wf
22 2472 0.33% 2433 0.33% 7313 0.09% 1 0.00% ec2-3-85-146-176.compute-1.amazonaws.com
23 2015 0.27% 2005 0.28% 3902 0.05% 1 0.00% ip-8-56.dataclub.info
24 1885 0.25% 25 0.00% 1 0.00% 1 0.00% 92.255.85.43
25 1710 0.23% 1671 0.23% 824 0.01% 1 0.00% 20.122.7.68
26 1690 0.22% 1668 0.23% 823 0.01% 1 0.00% 185.158.249.64
27 1690 0.22% 1668 0.23% 823 0.01% 2 0.01% 66.115.149.19
28 1690 0.22% 1668 0.23% 823 0.01% 1 0.00% tinyvalet.net
29 1686 0.22% 1600 0.22% 44984 0.57% 30 0.09% ip-173-231-60-195.seostar.co
30 1676 0.22% 1665 0.23% 3257 0.04% 1 0.00% 13.67.182.98

Top 10 of 10909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82204 10.91% 82204 11.28% 825604 10.37% 1 0.00% v552824.hosted-by-vdsina.ru
2 9543 1.27% 9543 1.31% 747715 9.39% 1 0.00% vm2932801.1nvme.had.wf
3 4365 0.58% 4365 0.60% 643241 8.08% 1 0.00% vm856955.had.su
4 21917 2.91% 21917 3.01% 414575 5.21% 2 0.01% 5.188.210.3
5 2652 0.35% 2652 0.36% 296248 3.72% 2 0.01% vm2948822.1nvme.had.wf
6 26293 3.49% 26293 3.61% 264063 3.32% 3 0.01% xrumer.ru
7 5184 0.69% 5184 0.71% 145010 1.82% 4 0.01% 2.92.198.165
8 4858 0.64% 4858 0.67% 136567 1.72% 8 0.02% static.49.65.99.88.clients.your-server.de
9 3846 0.51% 3831 0.53% 120332 1.51% 208 0.64% 23.100.232.233
10 94 0.01% 92 0.01% 84616 1.06% 0 0.00% 121.43.148.69

Top 100 of 6200 Total Referrers
# Hits Referrer
1 174127 23.10% - (Direct Request)
2 17167 2.28% http://birthday.co.ua
3 17064 2.26% http://appetito.com.ua
4 17027 2.26% http://vitannyachko.net.ua
5 16980 2.25% http://pryvit.co.ua
6 16913 2.24% http://happybirthday.co.ua
7 16885 2.24% http://wordsguru.co.ua
8 16802 2.23% http://smach.com.ua
9 16745 2.22% http://birthday.net.ua
10 16647 2.21% http://edim.com.ua
11 16563 2.20% http://vitannya.info
12 16521 2.19% https://citata.net.ua
13 16424 2.18% https://vitannya.net
14 16355 2.17% https://pozdrahub.ru
15 16343 2.17% https://mammedia.com.ua
16 16313 2.16% http://teg.com.ua
17 16254 2.16% https://vsekhpozdrav.ru
18 16253 2.16% https://homepic.com.ua
19 16184 2.15% https://denrozhden365.ru
20 16146 2.14% https://thefood.com.ua
21 16092 2.13% https://numerologiya.com.ua
22 10160 1.35% https://ppsgr.org/
23 8521 1.13% https://forum-bg.org/
24 8336 1.11% https://tabaccess.com/
25 8138 1.08% https://www.ivyevent.ru/
26 7865 1.04% http://adamscountyhorse.com/
27 6925 0.92% https://newcastlewest.org/
28 6624 0.88% https://gerbanglansia.org/
29 6245 0.83% https://nochedelosmuseos.org/
30 5792 0.77% https://drewccr.com/
31 5792 0.77% https://lewfrederick.org/
32 5702 0.76% https://mountainwatersnow.com/
33 5184 0.69% https://www.soska.site/
34 5121 0.68% https://puriwagra.top/
35 5121 0.68% https://za-potenciju.site/
36 4943 0.66% http://hr-2b.ru/
37 4849 0.64% https://profootball24.com/
38 4366 0.58% https://brutacphivinr.home.blog
39 3369 0.45% https://vds-shop.com/smtp.html
40 3340 0.44% https://vds-shop.com/
41 3295 0.44% https://vds-shop.com/windows.html
42 3208 0.43% https://vds-shop.com/vps-kvm.html
43 2652 0.35% https://gkmash.ru
44 2253 0.30% http://amoxicillin500.com/
45 2247 0.30% http://synthroid1.com/
46 2246 0.30% http://clomid2.com/
47 2224 0.30% http://lisinopril40.com/
48 2222 0.29% http://tadalafil20tab.com/
49 2211 0.29% http://prednisone0.com/
50 2174 0.29% http://lasix100.com/
51 2170 0.29% http://valtrex1.com/
52 2152 0.29% http://tadalafil2.com/
53 2145 0.28% http://doxycycline1.com/
54 1389 0.18% https://hydraruzspsnew4af.com
55 1363 0.18% https://hydraruzxpsnew4af.xyz
56 1328 0.18% https://hydraruzxpsnew4af.top
57 1325 0.18% https://hydraruszsxpnew4af.xyz
58 1321 0.18% https://xn--hdraruxzpnew4af-n35h.com
59 1319 0.17% https://hydraruzspsnew4af.xyz
60 1048 0.14% https://topshop50.ru/
61 776 0.10% https://xn--hdraruzpnew4af-vq9g.com
62 760 0.10% https://xn--hdraruzxspnev4af-fh2i.com
63 744 0.10% http://www.hyperspin.com/monitored-by-user-enginez
64 599 0.08% https://www.google.com/
65 459 0.06% https://vk.com/id617483001
66 455 0.06% https://vk.com/id429528280
67 450 0.06% https://vk.com/id295042212
68 443 0.06% https://vk.com/id589566912
69 360 0.05% http://www.bing.com/search
70 329 0.04% https://onion.hdrhdr.io/
71 312 0.04% https://onion.hdr.io/
72 311 0.04% https://onion.hdr.io
73 300 0.04% https://hidra.online
74 294 0.04% https://hidra.online/
75 293 0.04% https://onion.hdrhdr.io
76 293 0.04% www.google.com
77 290 0.04% https://onion.hdrhdr.com/
78 285 0.04% https://onion.hdrhdr.com
79 256 0.03% https://random-website.com
80 253 0.03% binance.com
81 242 0.03% https://coinlet.io/
82 215 0.03% https://hydraruzxpnew4aff.ru/
83 210 0.03% https://coinlet.io
84 204 0.03% https://hydraruzxpnew4aff.ru
85 204 0.03% https://hydraruzxpnew8onion.com
86 196 0.03% https://z-gydra.com/
87 194 0.03% https://hudra-onion.com/
88 191 0.03% https://hydraruzxpnew8onion.com/
89 190 0.03% https://z-hidra.com/
90 189 0.03% https://z-gidra.com/
91 185 0.02% https://z-gydra.com
92 184 0.02% anonymousfox.co
93 178 0.02% https://z-hidra.com
94 175 0.02% http://www.liyo.ru/
95 172 0.02% https://hudra-onion.com
96 171 0.02% https://hydraruzxpnew4af.gonioni.com/
97 165 0.02% http://www.rustv.de/
98 164 0.02% http://www.francegros.ru/
99 162 0.02% https://z-gidra.com
100 161 0.02% http://www.investibo.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% find a person in new zealand#spf=1639186213792
2 1 50.00% https://www.b4ussearch.com

Top 15 of 1852 Total User Agents
# Hits User Agent
1 337427 44.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 188401 25.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23782 3.16% newspaper/0.2.8
4 22598 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 14398 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14074 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 12847 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 10754 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 9059 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 7726 1.03% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 5913 0.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 5356 0.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 5198 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 4451 0.59% The Knowledge AI
15 4366 0.58% Mozilla/5.0 (X11; Linux x86_64; rv:51.0) Gecko/20100101 Firef

Usage by Country for December 2021

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 331638 44.00% 331625 45.51% 2449 0.03% Ukraine
2 166380 22.07% 154869 21.25% 2923060 36.72% Unresolved/Unknown
3 109615 14.54% 109588 15.04% 1111761 13.97% Russian Federation
4 82080 10.89% 74497 10.22% 1465414 18.41% US Commercial
5 25974 3.45% 23405 3.21% 298103 3.74% Network
6 12739 1.69% 12739 1.75% 1044464 13.12% Wallis and Futuna Islands
7 11272 1.50% 9265 1.27% 258435 3.25% Germany
8 4365 0.58% 4365 0.60% 643241 8.08% USSR (former)
9 1749 0.23% 1739 0.24% 24065 0.30% New Zealand (Aotearoa)
10 1698 0.23% 1612 0.22% 45389 0.57% Colombia
11 761 0.10% 742 0.10% 3308 0.04% Turkey
12 490 0.07% 207 0.03% 3509 0.04% Singapore
13 475 0.06% 418 0.06% 3605 0.05% Non-Profit Organization
14 364 0.05% 358 0.05% 9823 0.12% Australia
15 364 0.05% 179 0.02% 213 0.00% Czech Republic
16 315 0.04% 291 0.04% 55298 0.69% China
17 295 0.04% 29 0.00% 1269 0.02% United States
18 215 0.03% 201 0.03% 1390 0.02% France
19 211 0.03% 196 0.03% 4554 0.06% Canada
20 202 0.03% 178 0.02% 3371 0.04% United Kingdom
21 178 0.02% 106 0.01% 1914 0.02% British Indian Ocean Territory
22 149 0.02% 139 0.02% 1853 0.02% Poland
23 139 0.02% 138 0.02% 3548 0.04% Estonia
24 131 0.02% 131 0.02% 3946 0.05% South Africa
25 118 0.02% 16 0.00% 52 0.00% Luxembourg
26 114 0.02% 113 0.02% 529 0.01% Spain
27 101 0.01% 100 0.01% 1428 0.02% India
28 95 0.01% 94 0.01% 1112 0.01% Greece
29 90 0.01% 86 0.01% 1736 0.02% Thailand
30 84 0.01% 76 0.01% 757 0.01% Sweden


Generated by Webalizer Version 2.01