Usage Statistics for searchenginez.com

Summary Period: February 2022
Generated 01-Mar-2022 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 563138
Total Files 542487
Total Pages 426196
Total Visits 28444
Total KBytes 6713167
Total Unique Sites 8497
Total Unique URLs 816
Total Unique Referrers 3651
Total Unique User Agents 1424
. Avg Max
Hits per Hour 838 12787
Hits per Day 20112 48156
Files per Day 19374 47538
Pages per Day 15221 18687
Visits per Day 1015 1274
KBytes per Day 239756 584942
Hits by Response Code
Code 200 - OK 542487
Code 206 - Partial Content 117
Code 301 - Moved Permanently 525
Code 302 - Found 4646
Code 304 - Not Modified 2758
Code 404 - Not Found 12076
Code 405 - Method Not Allowed 266
Code 501 - Not Implemented 263

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15933 2.83% 15327 2.83% 13042 3.06% 868 3.05% 652 7.67% 109290 1.63%
2 48156 8.55% 47538 8.76% 16635 3.90% 1121 3.94% 888 10.45% 193271 2.88%
3 18605 3.30% 17788 3.28% 17480 4.10% 1181 4.15% 825 9.71% 154818 2.31%
4 16369 2.91% 15924 2.94% 14487 3.40% 1185 4.17% 765 9.00% 129850 1.93%
5 20426 3.63% 19827 3.65% 17081 4.01% 1230 4.32% 738 8.69% 178043 2.65%
6 25140 4.46% 24545 4.52% 16588 3.89% 1247 4.38% 787 9.26% 178299 2.66%
7 23281 4.13% 22789 4.20% 16026 3.76% 1068 3.75% 830 9.77% 177352 2.64%
8 19806 3.52% 19283 3.55% 16437 3.86% 1274 4.48% 796 9.37% 137985 2.06%
9 19809 3.52% 19078 3.52% 17656 4.14% 1219 4.29% 870 10.24% 149202 2.22%
10 22035 3.91% 20977 3.87% 18687 4.38% 1246 4.38% 783 9.22% 177335 2.64%
11 20716 3.68% 19857 3.66% 17139 4.02% 1188 4.18% 775 9.12% 205366 3.06%
12 19036 3.38% 18035 3.32% 16491 3.87% 1082 3.80% 758 8.92% 195081 2.91%
13 27852 4.95% 27031 4.98% 16151 3.79% 1230 4.32% 860 10.12% 258767 3.85%
14 18568 3.30% 17881 3.30% 14569 3.42% 852 3.00% 711 8.37% 174158 2.59%
15 16626 2.95% 15995 2.95% 14799 3.47% 875 3.08% 682 8.03% 165688 2.47%
16 22264 3.95% 21735 4.01% 17003 3.99% 1015 3.57% 749 8.81% 188648 2.81%
17 19725 3.50% 19148 3.53% 16665 3.91% 840 2.95% 628 7.39% 161835 2.41%
18 21275 3.78% 20255 3.73% 17771 4.17% 831 2.92% 595 7.00% 166622 2.48%
19 17702 3.14% 17292 3.19% 16720 3.92% 873 3.07% 659 7.76% 144257 2.15%
20 17683 3.14% 17064 3.15% 15029 3.53% 865 3.04% 632 7.44% 177792 2.65%
21 18296 3.25% 17228 3.18% 16829 3.95% 738 2.59% 545 6.41% 177918 2.65%
22 20765 3.69% 20327 3.75% 17575 4.12% 862 3.03% 646 7.60% 259189 3.86%
23 20721 3.68% 20188 3.72% 16981 3.98% 935 3.29% 648 7.63% 404986 6.03%
24 13505 2.40% 12105 2.23% 9455 2.22% 967 3.40% 767 9.03% 411033 6.12%
25 14155 2.51% 12863 2.37% 10467 2.46% 980 3.45% 828 9.74% 584942 8.71%
26 13911 2.47% 12888 2.38% 10400 2.44% 1002 3.52% 819 9.64% 573189 8.54%
27 13952 2.48% 13398 2.47% 9158 2.15% 911 3.20% 715 8.41% 496960 7.40%
28 16826 2.99% 16121 2.97% 8875 2.08% 972 3.42% 806 9.49% 381292 5.68%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 899 25176 4.47% 858 24033 4.43% 673 18844 4.42% 9539 267087 3.98%
1 905 25354 4.50% 873 24471 4.51% 696 19501 4.58% 11117 311266 4.64%
2 774 21687 3.85% 749 20985 3.87% 636 17811 4.18% 9174 256860 3.83%
3 962 26955 4.79% 938 26287 4.85% 626 17553 4.12% 9894 277025 4.13%
4 767 21476 3.81% 741 20762 3.83% 645 18081 4.24% 9550 267413 3.98%
5 741 20773 3.69% 714 20014 3.69% 635 17798 4.18% 9117 255267 3.80%
6 758 21230 3.77% 718 20122 3.71% 660 18490 4.34% 10110 283091 4.22%
7 780 21862 3.88% 743 20824 3.84% 621 17412 4.09% 9882 276700 4.12%
8 685 19200 3.41% 652 18277 3.37% 602 16878 3.96% 9377 262570 3.91%
9 705 19747 3.51% 683 19129 3.53% 637 17847 4.19% 10026 280715 4.18%
10 755 21163 3.76% 723 20249 3.73% 622 17420 4.09% 10021 280576 4.18%
11 647 18123 3.22% 631 17691 3.26% 581 16289 3.82% 9682 271090 4.04%
12 668 18725 3.33% 649 18178 3.35% 578 16184 3.80% 9106 254958 3.80%
13 724 20286 3.60% 702 19682 3.63% 570 15963 3.75% 9514 266391 3.97%
14 770 21579 3.83% 749 20985 3.87% 578 16203 3.80% 10366 290251 4.32%
15 846 23705 4.21% 828 23195 4.28% 557 15618 3.66% 9415 263629 3.93%
16 765 21436 3.81% 742 20794 3.83% 644 18047 4.23% 10870 304349 4.53%
17 666 18666 3.31% 632 17702 3.26% 605 16965 3.98% 8954 250724 3.73%
18 753 21107 3.75% 717 20076 3.70% 662 18556 4.35% 9628 269579 4.02%
19 862 24159 4.29% 828 23193 4.28% 663 18569 4.36% 10127 283560 4.22%
20 859 24073 4.27% 828 23199 4.28% 675 18919 4.44% 10496 293879 4.38%
21 1222 34235 6.08% 1166 32672 6.02% 715 20033 4.70% 11148 312133 4.65%
22 1314 36802 6.54% 1277 35760 6.59% 674 18881 4.43% 11360 318091 4.74%
23 1272 35619 6.33% 1221 34207 6.31% 654 18334 4.30% 11284 315964 4.71%

Top 30 of 816 Total URLs
# Hits KBytes URL
1 251303 44.63% 775215 11.55% /
2 91295 16.21% 917130 13.66% /priv_stats/
3 63915 11.35% 25680 0.38% /news//xmlrpc.php
4 23086 4.10% 78957 1.18% /news//wp-login.php
5 13591 2.41% 42210 0.63% /cms/wp-login.php
6 12226 2.17% 1662851 24.77% /priv_stats/usage_202202.html
7 10600 1.88% 4127 0.06% /cms//xmlrpc.php
8 5421 0.96% 782684 11.66% /priv_stats/usage_201906.html
9 3108 0.55% 1199 0.02% /robots.txt
10 2231 0.40% 9439 0.14% /cms//wp-login.php
11 1734 0.31% 50597 0.75% /submit.html
12 1496 0.27% 107724 1.60% /mcspremium/components/mcs.js
13 1345 0.24% 55 0.00% /spacer.gif
14 1294 0.23% 401 0.01% /favicon.ico
15 1217 0.22% 2819 0.04% /textlogo.jpg
16 1177 0.21% 2830 0.04% /alexa1.gif
17 890 0.16% 733 0.01% /Icons/ff.png
18 773 0.14% 110454 1.65% /priv_stats/usage_202201.html
19 748 0.13% 34638 0.52% /images.html
20 738 0.13% 14215 0.21% /inktomi.html
21 683 0.12% 15145 0.23% /spy.html
22 640 0.11% 26042 0.39% /google.html
23 627 0.11% 17721 0.26% /seo.html
24 623 0.11% 18639 0.28% /filetype.html
25 619 0.11% 11949 0.18% /news.html
26 607 0.11% 10114 0.15% /travel.html
27 603 0.11% 23096 0.34% /tutorial.html
28 596 0.11% 301376 4.49% /priv_stats/webalizer.current
29 584 0.10% 22476 0.33% /health.html
30 582 0.10% 9228 0.14% /software.html

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 12226 2.17% 1662851 24.77% /priv_stats/usage_202202.html
2 91295 16.21% 917130 13.66% /priv_stats/
3 5421 0.96% 782684 11.66% /priv_stats/usage_201906.html
4 251303 44.63% 775215 11.55% /
5 596 0.11% 301376 4.49% /priv_stats/webalizer.current
6 773 0.14% 110454 1.65% /priv_stats/usage_202201.html
7 1496 0.27% 107724 1.60% /mcspremium/components/mcs.js
8 23086 4.10% 78957 1.18% /news//wp-login.php
9 1734 0.31% 50597 0.75% /submit.html
10 13591 2.41% 42210 0.63% /cms/wp-login.php

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 251303 44.63% 14340 52.09% /
2 91295 16.21% 2153 7.82% /priv_stats/
3 1734 0.31% 659 2.39% /submit.html
4 773 0.14% 270 0.98% /priv_stats/usage_202201.html
5 351 0.06% 219 0.80% /priv_stats/usage_202104.html
6 529 0.09% 197 0.72% /findpeople_newzealand.html
7 254 0.05% 190 0.69% /priv_stats/usage_202106.html
8 259 0.05% 189 0.69% /priv_stats/usage_202111.html
9 257 0.05% 186 0.68% /priv_stats/usage_202101.html
10 279 0.05% 173 0.63% /priv_stats/usage_201901.html

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 251303 44.63% 13337 49.93% /
2 91295 16.21% 2150 8.05% /priv_stats/
3 1734 0.31% 290 1.09% /submit.html
4 773 0.14% 260 0.97% /priv_stats/usage_202201.html
5 448 0.08% 259 0.97% /socsec_usa.html
6 529 0.09% 234 0.88% /findpeople_newzealand.html
7 351 0.06% 219 0.82% /priv_stats/usage_202104.html
8 254 0.05% 192 0.72% /priv_stats/usage_202106.html
9 257 0.05% 191 0.72% /priv_stats/usage_202101.html
10 259 0.05% 190 0.71% /priv_stats/usage_202111.html

Top 30 of 8497 Total Sites
# Hits Files KBytes Visits Hostname
1 212551 37.74% 212551 39.18% 0 0.00% 13 0.05% s-79-110-133-210.under.net.ua
2 74515 13.23% 74515 13.74% 748590 11.15% 2 0.01% v552824.hosted-by-vdsina.ru
3 30749 5.46% 30737 5.67% 58684 0.87% 2 0.01% 51.13.108.23
4 19988 3.55% 19988 3.68% 370726 5.52% 1 0.00% 5.188.210.3
5 16554 2.94% 16554 3.05% 1166319 17.37% 9 0.03% vm1985900.51ssd.had.wf
6 7621 1.35% 7621 1.40% 782449 11.66% 2 0.01% 46.161.11.28
7 6018 1.07% 6010 1.11% 12126 0.18% 1 0.00% whether.earacheevince.com
8 5958 1.06% 5958 1.10% 486844 7.25% 63 0.22% 89-179-107-162.broadband.corbina.ru
9 5070 0.90% 5020 0.93% 2390 0.04% 4 0.01% 20.89.57.166
10 5028 0.89% 4995 0.92% 9756 0.15% 3 0.01% 37.0.10.242
11 4471 0.79% 4454 0.82% 10353 0.15% 1 0.00% 174.138.18.34
12 3340 0.59% 3219 0.59% 2193 0.03% 11 0.04% 38.132.101.215
13 3232 0.57% 3181 0.59% 1421 0.02% 3 0.01% 136.144.41.14
14 3179 0.56% 3157 0.58% 1406 0.02% 2 0.01% 103.136.202.121
15 2197 0.39% 2177 0.40% 4303 0.06% 2 0.01% ec2-34-222-40-109.us-west-2.compute.amazonaws.com
16 2150 0.38% 2140 0.39% 923 0.01% 1 0.00% 147.182.237.201
17 2080 0.37% 2046 0.38% 918 0.01% 2 0.01% 212.192.246.199
18 1825 0.32% 1781 0.33% 1036 0.02% 4 0.01% 159.223.93.59
19 1690 0.30% 1668 0.31% 823 0.01% 1 0.00% 118.107.242.72
20 1690 0.30% 1668 0.31% 823 0.01% 1 0.00% 118.107.242.86
21 1678 0.30% 1667 0.31% 3254 0.05% 1 0.00% 139-162-30-188.ip.linodeusercontent.com
22 1665 0.30% 1665 0.31% 46574 0.69% 4 0.01% 2.92.194.129
23 1660 0.29% 1660 0.31% 16681 0.25% 3 0.01% 178.158.64.137
24 1650 0.29% 1599 0.29% 802 0.01% 3 0.01% 2.56.59.43
25 1576 0.28% 94 0.02% 5347 0.08% 6 0.02% crawl-prodd4-2.babbar.eu
26 1570 0.28% 785 0.14% 24125 0.36% 415 1.46% 45.59.66.130
27 1497 0.27% 1294 0.24% 33690 0.50% 36 0.13% ninja-crawler103.webmeup.com
28 1349 0.24% 1267 0.23% 31497 0.47% 5 0.02% h-81-170-128-52.a258.priv.bahnhof.se
29 1318 0.23% 1298 0.24% 678 0.01% 2 0.01% 52.170.73.189
30 1268 0.23% 1240 0.23% 611 0.01% 1 0.00% 20.127.144.226

Top 10 of 8497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16554 2.94% 16554 3.05% 1166319 17.37% 9 0.03% vm1985900.51ssd.had.wf
2 7621 1.35% 7621 1.40% 782449 11.66% 2 0.01% 46.161.11.28
3 74515 13.23% 74515 13.74% 748590 11.15% 2 0.01% v552824.hosted-by-vdsina.ru
4 5958 1.06% 5958 1.10% 486844 7.25% 63 0.22% 89-179-107-162.broadband.corbina.ru
5 19988 3.55% 19988 3.68% 370726 5.52% 1 0.00% 5.188.210.3
6 470 0.08% 470 0.09% 67862 1.01% 330 1.16% 5.188.210.82
7 84 0.01% 84 0.02% 64593 0.96% 0 0.00% pc-coupons.online
8 407 0.07% 407 0.08% 58756 0.88% 302 1.06% 5.188.210.36
9 30749 5.46% 30737 5.67% 58684 0.87% 2 0.01% 51.13.108.23
10 389 0.07% 389 0.07% 56168 0.84% 275 0.97% 5.188.210.72

Top 100 of 3651 Total Referrers
# Hits Referrer
1 146490 26.01% - (Direct Request)
2 10900 1.94% gurman.co.ua
3 10829 1.92% vitannya.com
4 10765 1.91% happyday.org.ua
5 10716 1.90% 5dom.com.ua
6 10667 1.89% vitannyachko.com.ua
7 10614 1.88% vsivitannya.net.ua
8 10604 1.88% lifehacker.org.ua
9 10601 1.88% happyb.com.ua
10 10579 1.88% vitayu.net.ua
11 10518 1.87% vitalka.net.ua
12 10429 1.85% wishes.co.ua
13 10418 1.85% toasts.com.ua
14 10358 1.84% handiwork.info
15 10305 1.83% sensey.com.ua
16 10303 1.83% animal.in.ua
17 10268 1.82% wom.net.ua
18 10230 1.82% happy-birthday.net.ua
19 10141 1.80% svyato.co.ua
20 10111 1.80% topcitat.ru
21 10066 1.79% zacitacheno.ru
22 6587 1.17% https://expo2017-volunteer.org/
23 6550 1.16% https://yolandehelmsite.org/
24 6239 1.11% http://edpillsonline.fun
25 5558 0.99% https://www.soska.site/
26 4668 0.83% https://mezopotamyaajansi21.com/
27 4628 0.82% https://icientifico.org/
28 4581 0.81% https://saddiechoua.com
29 4578 0.81% https://albertomartinelli.com/
30 4482 0.80% https://trailnivoletclassic.com
31 4456 0.79% https://sultandivanimuzesi.com
32 4373 0.78% https://ouprc.com/
33 4372 0.78% https://gerbanglansia.org/
34 4360 0.77% https://forum-bg.org/
35 4318 0.77% https://prosop.org
36 4088 0.73% https://e-zapptraincontrol.com/
37 4064 0.72% http://treasurestoremember.com/
38 4021 0.71% https://diana-bansko.com/
39 4007 0.71% https://nashakroha.com/
40 2868 0.51% https://1fixprint.ru/
41 2164 0.38% https://printmaiki.ru/
42 2164 0.38% https://printstoris.ru/
43 2164 0.38% https://printvam.ru/
44 2160 0.38% https://alentaprint.ru/
45 2160 0.38% https://manystock.ru/
46 2160 0.38% https://printsbook.ru/
47 2059 0.37% http://valtrex1.com/
48 2052 0.36% http://lasix100.com/
49 2035 0.36% http://tadalafil20tab.com/
50 2022 0.36% http://amoxicillin500.com/
51 2001 0.36% http://prednisone0.com/
52 1991 0.35% http://clomid2.com/
53 1982 0.35% http://doxycycline1.com/
54 1982 0.35% http://tadalafil2.com/
55 1975 0.35% http://lisinopril40.com/
56 1960 0.35% http://synthroid1.com/
57 917 0.16% https://molnupiravir.site
58 838 0.15% https://xn--hydr2wb-dn4cki.com
59 801 0.14% https://hydraruzxpsnew4af.top
60 769 0.14% http://misc.yahoo.com.cn/
61 757 0.13% https://xn--hdraruzxspnev4af-fh2i.com
62 724 0.13% https://bistrodengi.ru/
63 686 0.12% https://xn--hydrarzxpnew4af-hw5h.com
64 681 0.12% https://hydraruszsxpnew4af.xyz
65 672 0.12% http://www.hyperspin.com/monitored-by-user-enginez
66 586 0.10% https://www.google.com/
67 568 0.10% www.bing.com
68 525 0.09% https://hydraruzapsnew4af.top
69 465 0.08% http://canadian-trustpharmacy.top
70 450 0.08% https://hydraruzapsnew4af.xyz
71 448 0.08% http://cleantalkorg2.ru/
72 427 0.08% http://cleantalkorg4.ru/
73 405 0.07% http://cleantalkorg4.ru
74 382 0.07% http://cleantalkorg2.ru
75 329 0.06% http://batmanapollo.ru/
76 315 0.06% http://batmanapollo.ru
77 309 0.05% batmanapollo.ru
78 306 0.05% http://vykup365.ru
79 226 0.04% https://xn--hdraruzpnew4af-vq9g.com
80 216 0.04% https://hydraruzspsnew4af.xyz
81 214 0.04% https://coinlet.io/
82 202 0.04% https://stromectol.us/
83 198 0.04% https://xn--hydraruzxpnw4af-ic5h.com
84 195 0.03% https://coinlet.io
85 195 0.03% https://hydraruzxpsnew4af.xyz
86 194 0.03% https://xn--hdraruxzpnew4af-n35h.com
87 188 0.03% https://finside.io
88 188 0.03% https://hydraruzspsnew4af.com
89 187 0.03% https://finside.io/
90 187 0.03% https://melissadfelix.com/
91 185 0.03% anonymousfox.co
92 182 0.03% https://ivermectin.buzz/
93 180 0.03% https://hydraruzxpnew4afs-onioon.com
94 174 0.03% https://hydraruzzpznew4af.top
95 170 0.03% http://kvartal-club.com.ua/
96 170 0.03% https://hydraclubruzxpnew4af.com
97 168 0.03% kartynky.com.ua
98 168 0.03% na-svyata.com.ua
99 168 0.03% pobazhannya.com.ua
100 168 0.03% pobazhator.com.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 43 45.26% site:searchenginez.com
2 26 27.37% site:searchenginez.com https
3 14 14.74% site:searchenginez.com proxy
4 11 11.58% http://samuch.ru
5 1 1.05% https://www.findpersonbyssn.com

Top 15 of 1424 Total User Agents
# Hits User Agent
1 216769 38.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 161444 28.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18431 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 16902 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11717 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 10241 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
7 9948 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9217 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6940 1.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 6006 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 5704 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5081 0.90% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
13 5039 0.89% The Knowledge AI
14 4958 0.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 4004 0.71% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef

Usage by Country for February 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 212814 37.79% 212696 39.21% 5249 0.08% Ukraine
2 165011 29.30% 157175 28.97% 2693006 40.12% Unresolved/Unknown
3 81816 14.53% 81757 15.07% 1285998 19.16% Russian Federation
4 60501 10.74% 54136 9.98% 1117292 16.64% US Commercial
5 17105 3.04% 17105 3.15% 1166319 17.37% Wallis and Futuna Islands
6 11030 1.96% 9051 1.67% 216742 3.23% Network
7 7725 1.37% 4250 0.78% 111887 1.67% Germany
8 1382 0.25% 1298 0.24% 32080 0.48% Sweden
9 844 0.15% 842 0.16% 12219 0.18% New Zealand (Aotearoa)
10 560 0.10% 219 0.04% 3551 0.05% Singapore
11 462 0.08% 433 0.08% 12252 0.18% Colombia
12 357 0.06% 356 0.07% 3724 0.06% Indonesia
13 302 0.05% 302 0.06% 7242 0.11% Australia
14 289 0.05% 287 0.05% 3023 0.05% Romania
15 279 0.05% 224 0.04% 2722 0.04% Czech Republic
16 208 0.04% 208 0.04% 4402 0.07% Estonia
17 192 0.03% 160 0.03% 3397 0.05% China
18 188 0.03% 167 0.03% 1249 0.02% Non-Profit Organization
19 172 0.03% 160 0.03% 2016 0.03% Canada
20 158 0.03% 156 0.03% 1349 0.02% France
21 145 0.03% 141 0.03% 5585 0.08% Brazil
22 142 0.03% 140 0.03% 1503 0.02% United States
23 98 0.02% 96 0.02% 2362 0.04% Viet Nam
24 92 0.02% 88 0.02% 1128 0.02% Mexico
25 89 0.02% 80 0.01% 1172 0.02% United Kingdom
26 87 0.02% 84 0.02% 1071 0.02% India
27 85 0.02% 76 0.01% 511 0.01% Netherlands
28 81 0.01% 55 0.01% 1092 0.02% Turkey
29 62 0.01% 60 0.01% 1279 0.02% Poland
30 60 0.01% 60 0.01% 498 0.01% Austria


Generated by Webalizer Version 2.01